Second Quarter of 2018
Asset
This topic provides a list of product changes released for this module on the dates listed below.
Release Date: June 29, 2018
Note | Tracking ID |
---|---|
Ability to create a classification using the UI. | N/A |
Display of related Alerts and Cases on the Asset Faceplate for the Timeline and Grid views. | N/A |
Note | Tracking ID |
---|---|
Unable to ingest a tag with tagType as computed or sensor. | DE76027 |
If a network is part of a sub-network, then it is not searchable. | DE75564 |
Reserved Attributes Advanced search not working when system has large volumes of reserved attributes. | DE75378 |
Get tags for query (q=monitoredEntityUri->parent→type) does not work. | DE74499 |
[Unified App]- Intermittently unable to see ingestion logs in IE (in unified tenant). | DE73709 |
[Unified App] Asset restrictions menu item in the left nav does not appear when logged in for the first time. | DE73123 |
Internal server error is thrown if user sends request with Malformed URL. | DE68896 |
Newly created alert (count) is not seen immediately without refreshing the page (Date picker is not reflecting current time) | DE61811 |
Timestamp is incorrect if time zone in user preferences is set to UTC + 14(Kiritimati) | DE57601 |
After clicking on the asset ID of an alert in the Alerts Inbox the system will navigate to the Asset Faceplate. If the alert creation date is older than 30 days the alert will not automatically display in the Events Tab. Customers will have to manually change the calendar date range to a time period which includes the alert creation date. | DE57273 |
Release Date: June 6, 2018
Note | Tracking ID |
---|---|
Ability to create an asset instance using the UI. | N/A |
Note | Tracking ID |
---|---|
Unable to ingest a tag with tagType as computed or sensor. | DE76027 |
If a network is part of a sub-network, then it is not searchable. | DE75564 |
Reserved Attributes Advanced search not working when system has large volumes of reserved attributes. | DE75378 |
Get tags for query (q=monitoredEntityUri->parent→type) does not work. | DE74499 |
[Unified App]- Intermittently unable to see ingestion logs in IE (in unified tenant). | DE73709 |
[Unified App] Asset restrictions menu item in the left nav does not appear when logged in for the first time. | DE73123 |
Internal server error is thrown if user sends request with Malformed URL. | DE68896 |
Newly created alert (count) is not seen immediately without refreshing the page (Date picker is not reflecting current time) | DE61811 |
Timestamp is incorrect if time zone in user preferences is set to UTC + 14(Kiritimati) | DE57601 |
After clicking on the asset ID of an alert in the Alerts Inbox the system will navigate to the Asset Faceplate. If the alert creation date is older than 30 days the alert will not automatically display in the Events Tab. Customers will have to manually change the calendar date range to a time period which includes the alert creation date. | DE57273 |
Release Date: April 27, 2018
Note | Tracking ID |
---|---|
The Network model and UI containing the following functionality:
| N/A |
Note | Tracking ID |
---|---|
It is recommended that networks be limited to 1,500 nodes and edges. Searching edges or nodes will become progressively slower the larger the network becomes. | N/A |
Note | Tracking ID |
---|---|
Users who provided malformed URLs, of the format with two // characters side by side, previously the system would process the URL as if only one / were present. If this malformed URL is presented now the system will generate an error. | DE68896 |
Newly created alert (count) is not seen immediately without refreshing the page (Date picker is not reflecting current time) | DE61811 |
Timestamp is incorrect if time zone in user preferences is set to UTC + 14(Kiritimati) | DE57601 |
After clicking the Asset ID of an alert in the Alerts Inbox, the system will navigate to the Asset Faceplate. If the alert creation date is older than 30 days, the alert will not automatically display in the Events tab. Workaround: Customers should manually change the calendar date range to a time period that includes the alert creation date. | DE57273 |