Classifications Reserved Attributes
Add or Modify Reserved Attribute Values for a Classification
You can enter or modify reserved attribute values for an asset or tag classification.
About This Task
Reserved attributes are system defined attributes. These attributes only appear for asset or tag classifications. You can enter a new value or modify an existing value for a reserved attribute. You can add new values or modify existing values for a reserved attribute that contains . Reserved attributes have predefined formatting which cannot be modified. You cannot add or delete a reserved attribute, or modify the name of the reserved attribute.
Field Name | Display Name | Type | Default Value |
---|---|---|---|
familyType | Family Type | String | null |
equipmentType | Equipment Type | String | null |
make | Make | String | null |
model | Model | String | null |
series | Series | String | null |
serialNumber | Serial Number | String | null |
maintenanceCriticalityRiskScore | Maintenance Criticality Risk Score | Integer | null |
faultMode | Fault Mode | String | null |
Field Name | Display Name | Type | Default Value |
---|---|---|---|
uom | Unit of Measure | UnitOfMeasure | null |
dataType | Data Type | String | String |
resolution | Data Resolution | String | null |
shiLowThreshold | Sensor Health Index Low Threshold | Double | 0.0 |
shiHighThreshold | Sensor Health Index High Threshold | Double | 1.00 |
shiFlatLineNumber | Sensor Health Index Flat Line Number | Integer | 720 |
shiFlatLineEpsilon | Sensor Health Index Flat Line Epsilon | Double | 0.00000001 |
badObservationPersistent | Bad Observation Persistent / Penalty Window | Integer | 2880 |
falseAlarmProbability | False Alarm Probability | Double | 0.001 |
missedAlarmProbability | Missed Alarm Probability | Double | 0.001 |
sampleFailureMagnitudesMean | SAMPLE FAILURE MAGNITUDES MEAN | Integer | 10 |
sampleFailureMagnitudesVariance | Sample Failure Magnitudes Variance | Integer | 40 |
nullHypothesisVariance | Null Hypothesis Variance | Double | 0.0025 |
nanTestWeight | NaN Test Weight | Double | 1 |
outlierTestWeight | Outlier Test Weight | Double | 1 |
flatTestWeight | Flat Test Weight | Double | 1 |
category | Category | String | null |
highestThresholdValue | Highest Threshold Value | Double | null |
lowestThresholdValue | Lowest Threshold Value | Double | null |
maxOperatingValue | Max Operating Value | Double | null |
minOperatingValue | Min Operating Value | Double | null |
aliases | Aliases | String | null |
Procedure
- To enter or modify a single value for a reserved attribute:
- To add and enter or modify multiple values for a reserved attribute:
Remove Values from Reserved Attributes for a Classification
You can remove values from a reserved attribute for an asset or tag classification.
About This Task
Reserved attributes only appear for asset or tag classifications. You can remove an existing value for a reserved attribute. You can remove multiple existing values for a reserved attribute that contains . Reserved attributes have predefined formatting that cannot be modified. You cannot add or delete a reserved attribute.
Procedure
- To remove an existing value for a reserved attribute:
- To remove multiple existing values for a reserved attribute: