The SIS Management module provides the following types of baseline reports.
The SIL Analysis report contains the information from the following fields stored in the SIL Analysis records:
Report Column | Field Name in SIL Analysis Record |
---|---|
Analysis Description | Analysis Description |
Analysis ID | Analysis ID |
Analysis Long Description | Long Description |
Analysis Owner Name | Owner |
End Date | Analysis End Date |
Last Modified By | Last Modified By |
Last Modified Date | Last Modified Date |
Process Hazards Analysis Reference | Hazards Analysis Reference |
Process Hazards Analysis Rev Date | Hazards Analysis Date |
Process Hazards Analysis Rev No | Hazards Analysis Revision |
Site Description | Site Description |
Site ID | Site ID |
Start Date | Analysis Start Date |
Unit Description | Unit Description |
Unit ID | Unit ID |
The SRS report contains all the details from an SIL Analysis that are required to meet compliance for IEC standard 61511. You can use this report to:
The SRS report displays values that are stored in the SIL Analysis records, and related records that comprise an SIL Analysis. Information in the SRS report is organized in the following sections:
Final Element Part
The Instrumented Function report contains information from the following fields stored in the Instrumented Function records:
Report Column | Field Name in Instrumented Function Record |
---|---|
Availability Target | Availability Target |
Consequence Description | Consequence Description |
Failure Rate UOM | Failure Rate UOM |
Frequency of Initiating Event (per yr) | Frequency of Initiating Event (per yr) |
Function Type | Function Type |
Hazardous Event | Hazardous Event |
Hazards Analysis Ref | Hazards Analysis Reference |
Hazards Analysis Rev Date | Hazards Analysis Date |
IF Description | PIF Description |
IF ID | PIF ID |
Initiating Event | Initiating Event |
Initiating Event Description | Initiating Event Description |
Last Modified By | Last Modified By |
Last Modified Date | Last Modified Date |
Maximum Probability of Failure | Required Probability of Failure |
Process Speed | Process Speed |
Response Time | Response Time |
Risk Reduction Factor | Risk Reduction Factor |
Safe State Description | Safe State Description |
Selected SIL Level | Selected SIL Level |
SIL Assessment Method | SIL Assessment Method |
SIL Mode | SIL Mode |
SIS System ID | SIS System ID |
Site ID | Site ID |
Spurious Trip Limit | Spurious Trip Limit (per yr) |
Unit ID | Unit ID |
The Protective Instrument Loop report contains a summary of results for the selected Protective Instrument Loop (PIL). This report also includes a summary of calculated results for the Logic Solver, Sensor System, and Final Element System associated with the Protective Instrument Loop.
The PIL report displays the following information from the Protective Instrument Loop records:
Report Column | Field Name in Protective Instrument Loop Record |
---|---|
Achieved SIL | Achieved SIL |
Evaluated Systematic Capabilities | Calculated SIL Systematic Capabilities |
Last Modified By | Last Modified By |
MTTS (years) | MTTFS |
Status Changed By | Status By |
Systematic Capability Validation | Systematic Capability Validation |
Description | Description |
Evaluated Architectural Constraints | Calculated SIL Architectural Constraints |
Last Modified Date | Last Modified Date |
Long Description | Long Description |
Loop Class | Loop Class |
Loop ID | ID |
Loop Type | Loop Type |
Meets SIL Requirements | Meets SIL Requirement? |
Mission Time | Mission Time |
Probability of Failure | Loop PFH |
Required SIL | Required SIL |
Risk Reduction Factor | Risk Reduction Factor |
SIL Demand Mode | Demand Mode |
SIL Validation Method | SIL Validation Method |
Startup Time | Startup Time |
Status | Status |
Status Changed Date | Status Date |
Test Architectural Constraints | Test Architecture Constraints |
The Protective Instrument Loop report also includes a table, which contains the following information that is stored in the Protective Instrument Loop Logic Solver records, and Protective Instrument Loop System records linked to the Protective Instrument Loop record:
Report Column | Field Name in Protective Instrument Loop Logic Solver Record | Field Name in Protective Instrument Loop System Record | |
---|---|---|---|
for Sensor System | for Final Element System | ||
Arch Cons | SIL Architectural Constraints | SIL Architectural Constraints | SIL Architectural Constraints |
Avail | Availability | Availability | Availability |
MTTFS | MTTFS | MTTFS | MTTFS |
MTTFS Cont | MTTFS Contribution | MTTFS Contribution | MTTFS Contribution |
PFD Avg | Calculated PFD Avg | Calculated PFD Avg | Calculated PFD Avg |
PFD Cont | PFD Contribution | PFD Contribution | PFD Contribution |
PFH | Calculated PFH | Calculated PFH | Calculated PFH |
PTI | Proof Test Interval | N/A | N/A |
Sys Cap | SIL Systematic Capability | SIL Systematic Capability | SIL Systematic Capability |
Copyright © 2018 General Electric Company. All rights reserved.