Reports
Performance Reports
The following table provides a list of columns that appear in a Performance Report and the fields they represent in the GAA Wind Performance family, unless otherwise specified.
Column | Field |
---|---|
UtilityID | Utility ID |
PlantIDName | Plant Name Note: This field belongs to the GAA Wind Plant family. |
GroupIDName | Group Name Note: This field belongs to the GAA Wind Group family. |
SubGroupID | Sub Group ID Note: This field belongs to the GAA Wind Sub Group family. |
ReptMonth | Report Period |
ReptYear | Report Year |
SGStatus | Sub Group Status |
GAG | Gross Actual Generation |
NAG | Net Actual Generation |
NMC | Net Maximum Capacity |
ACTH | Active Turbine Hours |
CTH | Contact Turbine Hours |
RSTH | Reserve Shutdown Turbine Hours |
FTH | Forced Turbine Hours |
MTH | Maintenance Turbine Hours |
PTH | Planned Turbine Hours |
OFTH | OMC Forced Turbine Hours |
OMTH | OMC Maintenance Turbine Hours |
OPTH | OMC Planned Turbine Hours |
RUTH | Resource Unavailable Turbine Hours |
IRTH | Inactive Reserve Turbine Hours |
MBTH | Mothballed Turbine Hours |
RTH | Retired Unit Turbine Hours |
Sub Group Reports
The following table provides a list of columns that appear in a Sub Group Report and the fields they represent in the GAA Wind Sub Group family, unless otherwise specified.
Column | Field |
---|---|
UtilityID | Utility ID |
Region | Region |
PlantIDName | Plant Name Note: This field belongs to the GAA Wind Plant family. |
GroupIDName | Group Name Note: This field belongs to the GAA Wind Group family. |
SubGroupID | Sub Group ID |
SubGroupName | Sub Group Name |
ISOID | ISO Resource ID |
Country | Country |
NearCity | City |
State | State |
Latitude | Location Latitude |
Longitude | Location Longitude |
Elevation | Elevation |
WRegime | Wind Regime |
AAWS | Annual Average Wind Speed |
SCADAMfr | SCADA Manufacturer |
SCADAMdl | SCADA Model |
CommYear | Commissioning Year |
TotInstCapacity | Total Installed Capacity |
RsrvCapacity | Reserve Capacity |
TurbineCount | Total Number Of Turbines |
SystemMW | Turbine System MW |
MaxTurbineCap | Max Turbine Capacity MW |
TurbineMfr | Turbine Manufacturer |
TurbineMdl | Turbine Model |
TurbineMdlVer | Turbine Model Version |
RotorHeight | Rotor Height |
RotorDiam | Rotor Diameter |
CutinSpd | Cut-In Wind Speed |
LowCutoutSpd | Low Cut-Out Wind Speed |
HighCutoutSpd | High Cut-Out Wind Speed |
TurbIntensity | Turbulence Intensity |
AvgWindSpd | Average Wind Speed |
WindShear | Wind Shear |
ReferenceAnemom | Reference Anemometer Height |
MinOpTemp | Minimal Operating Temperature |
MaxOpTemp | Maximum Operating Temperature |
SubGrpOwnStatus | Sub Group Ownership Status |
StatusEffDate |
Effective Date
Note: This value appears in the Coordinated Universal Time (UTC), in the following format: mm/dd/yyyy. |
TransfertoUtility | Transfer To Utility |