European Inspection Management Annexure-1
Table F: Fluid Group Table
The following table lists the specific conditions for the different fluid categories used for European Inspection Management:
Fluid Category | Conditions | Fluid Group | |
---|---|---|---|
Explosive | Not Applicable | Not Applicable | 1 |
Flammable Category 1 | Not Applicable | Not Applicable | 1 |
Flammable Category 2 | Not Applicable | Not Applicable | 1 |
Flammable Category 3 | TB > FP | FP<=55 degree Celsius (131 degree Fahrenheit) | 1 |
Pyrophoric | Not Applicable | Not Applicable | 1 |
Acute Toxic Category 1 | Not Applicable | Not Applicable | 1 |
Acute Toxic Category 2 | Not Applicable | Not Applicable | 1 |
Oxidising | Not Applicable | Not Applicable | 1 |
Corrosive | Not Applicable | Not Applicable | 2 |
Flammable Category 3 | TB <= FP | Not Applicable | 2 |
Others | Not Applicable | Not Applicable | 2 |
* TB : Max. Permissible Temperature | |||
* FP : Flash Point |
Table R: Reference Table Chart
The following table lists the reference table charts for the equipment categories:
Asset Type | Physical State | Fluid Group | Table |
---|---|---|---|
Boiler | Not Relevant | Not Relevant | 2 |
Pressure Vessel | Gas | 1 | 3 |
Pressure Vessel | Gas | 2 | 4 |
Pressure Vessel | Liquid | 1 | 5 |
Pressure Vessel | Liquid | 2 | 6 |
Simple Pressure Vessel | Gas | 2 | 7 |
Piping | Gas | 1 | 8 |
Piping | Gas | 2 | 9 |
Piping | Liquid | 1 | 10 |
Piping | Liquid | 2 | 11 |
Table - 1: Inspection Interval for Asset Types
The following table lists the Inspection interval for the asset types used for European Inspection Management:
Asset Type | External Examination | Internal Examination | Strength Test |
---|---|---|---|
Steam Boiler in Table 2 | 1 Year | 3 Years | 9 Years |
Pressure Vessel in Table 3, Table 4, Table 5, and Table 6 | 2 Years | 5 Years | 10 Years |
Simple Pressure Vessel in Table 7 | Not Applicable | 5 Years | 10 Years |
Piping in Table 8, Table 9, Table 10, and Table 11 | 5 Years | Not Applicable | 5 Years |
Table - 2: Boiler Equipment Category
The following table lists the test responsibilities for the Boiler equipment category:
V [Litre] | PS [Bar] | PS.V [Bar-Litre] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
>2 | 0.5< PS <=32 | <=200 | bP | bP |
<=1000 | 0.5 < PS <= 32 | 200< PS.V<= 1000 | ZÜS | bP |
>1000 | 0.5 < PS <= 32 | Not Applicable | ZÜS | ZÜS |
<= 1000 | 0.5 < PS <= 32 | >1000 | ZÜS | ZÜS |
> 2 | >32 | Not Applicable | ZÜS | ZÜS |
Table - 3: Pressure Vessels with Gas for the Fluid Group - 1
The following table lists the test responsibilities for the pressure vessels with gas for the Fluid Group - 1:
V [Litre] | PS [Bar] | PS.V [Bar-Litre] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
1<V<=200 | >0.5 | 25<PS.V <=200 | bP | bP |
>200 | 0.5<PS<=1 | Not Applicable | bP | bP |
<=1 | 200<PS<=1000 | Not Applicable | ZÜS | bP |
>1 | >1 | 200<PS.V<=1000 | ZÜS | bP |
<=1 | >1000 | Not Applicable | ZÜS | ZÜS |
>1 | >1 | >1000 | ZÜS | ZÜS |
Table - 4: Pressure Vessels with Gas for Fluid Group - 2
The following table lists the test responsibilities for the pressure vessels with gas for Fluid Group - 2:
V [Litre] | PS [Bar] | PS.V [Bar-Litre] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
1<V<=200 | >0.5 | 50<PS.V<=200 | bP | bP |
>200 | 0.5<PS<=1 | Not Applicable | bP | bP |
>1 | >1 | 200<PS.V<=1000 | ZÜS | bP |
<=1 | >1000 | Not Applicable | ZÜS | ZÜS |
>1 | >1 | >1000 | Not Applicable | Not Applicable |
Table - 5: Pressure Vessels with Liquids for Fluid Group - 1
The following table lists the test responsibilities for the pressure vessels with liquids for Fluid Group - 1:
V [Litre] | PS [Bar] | PS.V [Bar-Litre] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
Not Applicable | 0.5<PS<=10 | >200 | bP | bP |
<=1 | >500 | <=1000 | bP | bP |
<=1 | >500 | 1000<PS.V<=10000 | ZÜS | bP |
>1 | >500 | <=10000 | ZÜS | bP |
>1 | 10<PS<=500 | >200 | ZÜS | bP |
Not Applicable | >500 | >10000 | ZÜS | ZÜS |
Table - 6: Pressure Vessels with Liquids for Fluid Group - 2
The following table lists the test responsibilities for the pressure vessels with liquids for Fluid Group - 2:
V [Litre] | PS [Bar] | PS.V [Bar-Litre] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
<=1 | >1000 | <=1000 | bP | bP |
<=10 | >1000 | 1000<PS.V<=10000 | ZÜS | bP |
Not Applicable | 10<PS<=500 | >10000 | ZÜS | bP |
Not Applicable | >500 | >10000 | ZÜS | ZÜS |
Table - 7: Simple Pressure Vessels
The following table lists the test responsibilities for Simple Pressure Vessels:
V [Litre] | PS [Bar] | PS.V [Bar-Litre] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
Not Applicable | 0.5<PS<=30 | 50<PS.V<=200 | bP | bP |
Not Applicable | 0.5<PS<=1 | 200<PS.V<=10000 | bP | bP |
Not Applicable | 1<PS<=30 | 200<PS.V<=1000 | ZÜS | bP |
Not Applicable | 1<PS<=30 | 1000<PS.V<=10000 | ZÜS | ZÜS |
Table - 8: Piping with Gases for Fluid Group Table - 1
The following table lists the test responsibilities for Piping with gases for Fluid Group - 1:
Sl. No. | DN[Millimeter] | PS[Bar] | PS.DN[Bar-mm] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|---|
1 | >25 | >0.5 | <=2000 | bP | bP |
2 | >25 | >0.5 | >2000 | ZÜS | ZÜS |
Table - 9: Piping with Gases for Fluid Group Table- 2
The following table lists the test responsibilities for Piping with gases for Fluid Group - 2:
DN[Millimeter] | PS[Bar] | PS.DN[Bar-mm] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
>32 | >0.5 | 1000<PS.DN<=2000 | bP | bP |
>32 | >0.5 | >2000 | ZÜS | ZÜS |
Table - 10: Piping with liquids for Fluid Group Table - 1
The following table lists the test responsibilities for Piping with liquids for Fluid Group - 1:
DN[Millimeter] | PS[Bar] | PS.DN[Bar-mm] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
>25 | >0.5 | >2000 | ZÜS | ZÜS |
Table - 11: Piping with liquids for Fluid Group Table - 2
The following table lists the test responsibilities for Piping with liquids for Fluid Group - 2:
DN[Millimeter] | PS[Bar] | PS.DN[Bar-mm] | Non-Recurring Inspection | Recurring Inspection |
---|---|---|---|---|
>200 | >10 | >5000 | ZÜS | ZÜS |