Known Issues and Limitations
Issue# | Area | Description |
---|---|---|
DE151085 | iFIX | StartUp is disabled in WastePlus and DowntimePlus runtime of iFIX. |
DE151086 | Plant Applications | Double Waste events are displayed in Client Display when inserted. The current workaround is to close and open the waste display when double waste events are displayed. |
DE137515 | iFIX | Resizing of Downtime plus dynamo in iFIX is difficult. |
DE143880 | Plant Applications Administrator | When user adds more than 2500 UDE subtypes and selects a Variable, the Plant Applications Administrator does not respond. In order to work around this, create less than 2500 subtypes in the Plant Applications Administrator. |
DE99524 | iFIX | iFIX Workspace crashes when the size of dynamo is decreased. |
DE162096 | Downtime | The Downtime KPI tab has cache data and displays old data. |
DE169782 | Plant Applications Web Client |
The Web Client applications do not load on iPad or Android tablets when using Google Chrome v90 and higher. As a workaround, user must use the desktop site option from the Chrome browser settings menu to view the application content. |
DE171562 | Plant Applications Web Client |
Some strings for the following applications are not translated:
Note: The custom list item in the View by drop-down list
for all the applications is not properly translated in Japanese.
For Work Queue and Unit Operations applications, the tab names are not getting translated in non-English languages. |
DE171285 | Plant Applications Web Client | Grid data is not loaded for non-English languages in Approval Cockpit application. |
DE94841 | Plant Applications Client | Forward and Backward functionality does not work correctly when a Process order is moved to a different status. |
DE169531 | BOM Editor | When the user has not made any changes in the existing BOM, the Save option still displays in the Enable mode. |
DE171448 | Purge Client | Purge Client crashes after saving a configuration when records are below 100. |
DE172148 | Plant Applications Web Client | Plant Applications credentials are not validated properly for invalid and valid credentials. The current workaround is to select Back to go the previous screen, enter the valid credentials, and then select Next to proceed further with the installation. |
DE164867 | ERP | In the Activities application, when you attempt to print autolog page, if the content of the screen view is larger than the individual cell, or available area then the content will not be fully visible either in print preview, or in the saved PDF version. |
DE172628 | Plant Applications Administrator |
If user tries deleting Product family, first it moves all the products under it to default "Prod Family" and highlights the "Prod Family" in red to draw the user's attention. The user has to delete the empty "Prod Family" again. The current workaround is that the user must delete the product family twice i.e., when the user selects the Delete button for the first time, then the products under it are moved to default product family and user has to delete the empty product family for the second time to actually delete the product family. |
DE137472 | Plant Applications Client | While accessing Plant Applications in an iPad, the scroll bar is not visible in the left navigation pane. The current workaround is to request desktop site from Chrome browser settings menu. |
DE172838 | Plant Applications | Uninstalling Plant Applications Server 2022 does not uninstall RabbitMQ, and does not delete files in Proficy\Proficy Server\MessageBridgeService. |
00867005 | Process Order | A Process Order alarm is triggered only when the Process Order's status is 'Active' and it transitions to the selected alarm status. |
00883099, 00881891 | Downtime |
When Downtime Duration (i.e., the difference between the start and end times) is in the format HH:MM:SS and the duration is greater than 23:59:59, the duration is displayed as an empty cell in the details. The current workaround for this issue is to change the Downtime Duration format to something other than HH:MM:SS. |
DE168261 | Plant Applications Web Client | In Activities, the user has insufficient permission to update variable value, still the camera icon is enabled and can use barcode to update variable value. |
DE168058 | Plant Applications Web Client | In Activities, the Filter clears overdue filter and vice-versa. |
DE167952 | Plant Applications Web Client | In Activities, the Autolog component has inconsistent behaviors with variable name filters. |
DE173154 | Plant Applications |
In Plant Applications Web Client, a new role-based user is created automatically. This user cannot log into the Plant Applications Thick Client. The current workaround is that the LDAP user must first log into the Plant Applications Thick Client, and then log into the Plant Applications Web Client. This is applicable only for the first-time login. |
DE169738 | Web Reports | WebServer substitution file displays incorrect install version on upgrade. |
DE176646 | Plant Applications Web Client | The Route displays incorrect external document if the file being referenced has a duplicate URL. The current workaround is to search for the URL first before uploading the document. If you find an existing URL for the document, then use it. |
DE176902 | Plant Applications Web Client | Error "404 Not Found" appears for Property-Definition-app service. The
current workaround is to remove the first duplicate instance of
'property-definition-app-service' from the URL. For example, After you remove the duplicate instance, the correct URL is as shown:
|
DE176834 | Plant Applications Web Client | There is an issue with the Swagger URL for Waste service in standard
environment. The current workaround is to remove the first duplicate instance
of 'waste-management-service' from the URL. For example, After you remove the duplicate
instance, the correct URL is as shown: |