Catalog Items
Overview Graphs Folder
The Catalog folder \\Public\Meridium\Modules\Risk Based Inspection\Overview Graphs contains the following items.
Graph Name | Behavior and Usage |
---|---|
Current Risk Overview | Displays the Current Risk Categories for all assets under a Functional Location. |
Past Risk Overview | Displays the most recently archived Past Risk Categories for all assets under a Functional Location. This allows the user to see the variations in risk after the completion of inspections. |
RBI Risk Matrix | Displays the total number of RBI Components based on their consequence of failure and probability of failure values. This graph appears only if the Risk Based Inspection license is active. |
Queries Folder
The Catalog folder \\Public\Meridium\Modules\Risk Based Inspection\Queries contains the following items.
Item Name | Behavior and Usage |
---|---|
Active Analyses for Evergreening - 580 |
Returns a list of the RBI Criticality Analysis records for RBI Components linked to RBI assets that satisfy the following conditions:
|
Analyses Created For Evergreening - 580 |
Returns a list of the RBI Criticality Analysis records for RBI Components linked to RBI assets that satisfy the following conditions:
Important: Do not modify the following columns: Analysis ID, Component, Asset ID, Analysis Entity Key, and Risk Category. Modifying these columns may affect the Calculate functionality during the evergreening process.
|
Analyses Ready for Evergreening - 580 |
Returns a list of the RBI Criticality Analysis records for RBI Components linked to RBI assets that satisfy the following conditions:
Important: Do not modify the ENTY_KEY column. Modifying this column may affect the duplicate functionality during the evergreening process.
|
Analyses Ready for Evergreening for Unit - 580 |
Returns a list of the RBI Criticality Analysis records for RBI Components linked to RBI assets that satisfy the following conditions:
Important: Do not modify the ENTY_KEY column. Modifying this column may affect the duplicate functionality during the evergreening process.
|
Asset Corrosion Analysis More Current than All Analyses | Returns a list of all the assets linked to a Functional Location that have a TM Asset Corrosion Analysis more current than the active RBI analysis in the component. This query is used when both RBI 580 and RBI 581 licenses are active. |
Asset Corrosion Analysis More Current Than Analyses | Returns a list of all the assets linked to a Functional Location that have a TM Asset Corrosion Analysis more current than the active RBI analysis in the component. |
Asset Counts for Units | Returns a list of the count of assets that contain RBI data and linked to Functional Locations hierarchically. |
Assets with No Recommendations | Returns a list of all the assets linked to a Functional Location that have no RBI Recommendations and have at least one component with a Risk Completed analysis. Important: Do not modify the Asset Entity Key field. Modifying this field may affect the generate recommendation functionality. |
Assets with No Recommendations (580 Only) | Returns a list of all assets linked to a Functional Location that have no RBI Recommendations and have at least one component with a Risk Completed analysis. This query will be used if you do not have an active RBI 581 license. Important: Do not modify the Asset Entity Key field. Modifying this field may affect the generate recommendation functionality. |
Criticality Consequence Evaluation | None. |
Current Risk | Returns a list of the current rolled-up risk for each asset linked to a Functional Location. |
Current Risk Overview | Returns a list of the highest Risk Category for each asset linked to a Functional Location and gives a count. |
Export RBI Components by Asset | Returns a list of the Equipment records that are linked to active RBI Components and Equipment records that are not linked to at least one RBI Component. |
Inspections More Current Than All Analysis | Returns a list of all the assets linked to a Functional Location that have Inspections more current than the active RBI analysis in the component. This query is used when both Risk Based Inspection and RBI 581 licenses are active. |
Inspections More Current Than Analysis | Returns a list of all the assets linked to a Functional Location that have Inspections more current than the active RBI analysis in the component. |
Invalid Inspections for Non-Intrusive Requirement Met | None. |
Manage Inspection Groups | None. |
Manage RBI Components | None. |
Manage RBI System | None. |
Maximum Internal Corrosion Rate | Returns a list of the calculated maximum internal corrosion rate for an Internal Corrosion DME. |
Past Risk | Returns a list of the past rolled-up risk for each asset under a Functional Location. |
Past Risk Overview | Returns a list of the highest Risk Category for each asset Under a Functional Location and gives a count. |
PRD Consequence Evaluation | None. |
Process Unit Query | Returns a list of the underlying Process Units for the selected level of the asset hierarchy. |
RBI Asset Risk Query | None. |
RBI Asset Risk Sub Query | None. |
RBI Assets for a Functional Location | Returns a list of all the assets linked to a Functional Location. |
RBI Components for an Asset | Returns a list of all the RBI Components for a given asset. |
RBI Corrosion Loops for a Functional Location | Returns a list of all the Corrosion Loops linked to a given Functional Location. |
RBI DM Query | None. |
RBI Flexible Configurations | Returns a list of all the flexible calculation records. |
RBI Flexible Validation Records | Returns all flexible validation records. |
RBI Overview Filter Parameters | None. |
RBI Pipeline Consequence Evaluation | None. |
Recommendations by Asset | Returns a list of the RBI Recommendation records related to the selected asset. |
Review Analyses by Asset 580 | Returns a list of all the RBI Criticality Analysis records not in an Archived state for the Equipment or Functional Location record for which you accessed the RBI asset. |
Review Analysis by Corrosion Loop 580 | Returns a list of all the RBI Criticality Analysis records that are calculated in the Created state for the Corrosion Loop record for which you accessed the RBI asset. Important: The SMST_ID (Alias Name: StateID) is a required field in this query. When using the query:
|
Select Protected Assets | Returns a list of the Equipment records in the Select Protected Equipment window. |
Select Protected RBI Components | Returns a list of the RBI Components in the Select Protected Equipment window. |
Select RBI Components |
Returns a list of the RBI Components that are:
|
Select Unit for Grouping |
Returns a list of all the Functional Location records that:
|
Unlinked Corrosion Loops | Returns a list of all the Corrosion Loops that are not linked to a Unit. |
Valid Inspections for Non-Intrusive Requirement Met | None. |
View all Recommendations | Returns a list of all the recommendations for a selected Unit. |
View Protected RBI Components | Returns a list of all the Protected RBI Components for a selected Unit. |
Policy Queries folder | Contains queries that are used by RBI Strategy Mapping Groups when you generate RBI Recommendations records. |
Inspection Plan Queries
The Catalog folder \\Public\Meridium\Modules\Inspection\Compliance\Queries contains the following queries used in the Inspection Plan workflow.
Query | Behavior and Usage | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compliance Recommendations by Plan | Displays Recommendations based on the Inspection Plan. The following columns in the query must be used, and the aliases must contain the following values.
Important: \\Public\Meridium\Modules\Inspection\Compliance\Queries\Compliance Superseded Recommendation Counts is a subquery and must not be removed from the parent query. In this subquery, the SUCC_ENTY_KEY column is required, and the alias must not be modified. | ||||||||||||||||||||||
Compliance Recommendations to Supersede | Displays Recommendations for a given entity keys. This query is used to select the master Recommended Action while superseding Compliance Recommendations in the Recommendation section of the Inspection Plan page. Important: The [MI_RBIRECOM].ENTY_KEY column must not be removed, and the alias REC_ENTY_KEY must not be modified. | ||||||||||||||||||||||
Compliance Superseded Recommendations | Displays a list of Consolidated and Superseded Recommendations. This query is used to access the linked actions in the Inspection Plan page. Note: The [MI_RBIRECOM].ENTY_KEY column must not be removed, and the alias REC_ENTY_KEY must not be modified. | ||||||||||||||||||||||
Inspection Tasks for Asset | Displays the Inspection Tasks for an asset. This query is used to access the Existing Tasks in the Inspection Plan page. Important: In the WHERE criteria, the ID of the parameter must be ASSET_ENTY_KEY. | ||||||||||||||||||||||
Compliance Superseded Recommendation Counts | Returns the count of Consolidated and Superseded Recommendations. This query is used in the Recommendation section of the Inspection Plan page. | ||||||||||||||||||||||
Inspection Tasks Available to Implement | Displays the Inspection Tasks available to implement for a Compliance Recommendation. This query is used to access the Inspection tasks after selecting the Implement button in the Inspection Plan page. | ||||||||||||||||||||||
Recommended Actions by Selected Plans | Displays unimplemented actions from a given Inspection Plan. This query is used in the Inspection Plan page. The following columns in the query must be used, and the aliases must not be changed.
Important: In the WHERE clause, the ID of the parameter must be ENTY_KEYS.
| ||||||||||||||||||||||
All Inspection Plans for Unit | Returns all Inspection Plans for the selected location in the hierarchy. This query is used to access all the Inspection plans in the Inspection Plan Management page. | ||||||||||||||||||||||
Active Recommendations of Plans for Unit | Returns all active recommendations for Inspection Plans for the selected location in the hierarchy. This query is used to view active recommendations in the Inspection Plan Management page. | ||||||||||||||||||||||
Inspection Plan Revisions | Displays the Inspection Plan Revisions for a given Inspection Plan. This query is used to retrieve the revisions for an Inspection Plan. Important:
| ||||||||||||||||||||||
Compliance Recommendation Revisions for Inspection Plan | Displays the Recommendation Revision records for a given Inspection Plan Revision. This query is used in the Inspection Plan page to view the revisions for a Recommendation. Important:
|
Reports Folder
The Catalog folder \\Public\Meridium\Modules\Risk Based Inspection\Reports contains the following items.
Report Name | Behavior and Usage |
---|---|
RBI Asset Risk Report | Displays an at-a-glance summary of an asset in RBI, Thickness Monitoring, and Inspection Management. |
RBI Asset Risk Sub Report | Displays all of the data used for the calculation of each component, the risk for each component, and the recommendations assigned to each risk. |