Note: To import Production Event costs from Production Loss Analysis as Operating Costs, you must be a member of the MI Production Loss Accounting User Security Group. To import Strategy Action costs as Operating Costs, you must be a member of the MI ASM Viewer Security Group.
The following table lists the baseline Security Groups available for users within this module, as well as the baseline Roles to which those Security Groups are assigned.
IMPORTANT: Assigning a Security User to a Role grants that user the privileges associated with all of the Security Groups that are assigned to that Role. To avoid granting a Security User unintended privileges, before assigning a Security User to a Role, be sure to review all of the privileges associated with the Security Groups assigned to that Role.
Security Group | Roles |
---|---|
MI LCC Viewer |
MI APM Viewer MI Strategy User MI Strategy Power MI Strategy Admin |
MI LCC User |
MI Strategy User MI Strategy Power MI Strategy Admin |
MI LCC Administrator |
MI Strategy Admin |
The baseline family-level privileges that exist for these Security Groups are summarized in the following table.
Family | LCC Administrator | LCC User | LCC Viewer |
---|---|---|---|
Entity Families | |||
LCC Analysis | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
LCC Cost | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
LCC Cost Value | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
LCC Element | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
LCC Operating Profile | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
LCC Period | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
LCC Resource | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
LCC Scenario | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Relationship Families | |||
Has Associated LCC Element | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has LCC Member |
View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has LCC Cost | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has LCC Cost Value | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has LCC Element | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has LCC Operating Profile | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has LCC Period | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has LCC Scenario | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Copyright © 2018 General Electric Company. All rights reserved.