DELTAPOS Calculation

The following diagrams show how DELTAPOS is calculated. If Delta Min is not considered, 0 is considered.
Figure 1. DELTAPOS Calculation When Delta Max Positive RPH is not Provided
Figure 2. DELTAPOS Calculation When Delta Max Positive RPH is Provided
Note: Delta Max Negative RPH is not used to calculate DELTAPOS.

Calculating DELTAPOS When Delta Max Positive RPH is Not Provided and Data is in the Increasing Trend

Suppose you have received the following tag data:
TimeStamp Tag Value Data Quality
19-Dec-2021 14:01:10 0 Good
19-Dec-2021 14:01:20 5 Good
19-Dec-2021 14:01:30 10 Good
19-Dec-2021 14:01:40 15 Good
19-Dec-2021 14:01:50 20 Good
19-Dec-2021 14:02:00 25 Good
19-Dec-2021 14:02:10 30 Good
19-Dec-2021 14:02:20 35 Good
19-Dec-2021 14:02:30 40 Good
19-Dec-2021 14:02:40 45 Good
19-Dec-2021 14:02:50 50 Good
19-Dec-2021 14:03:00 55 Good
19-Dec-2021 14:03:10 60 Good
19-Dec-2021 14:03:20 65 Good
19-Dec-2021 14:03:30 70 Good
19-Dec-2021 14:03:40 75 Good
19-Dec-2021 14:03:50 80 Good
19-Dec-2021 14:04:00 85 Good
19-Dec-2021 14:04:10 90 Good
19-Dec-2021 14:04:20 95 Good
19-Dec-2021 14:04:30 100 Good
19-Dec-2021 14:04:40 105 Good
19-Dec-2021 14:04:50 110 Good
19-Dec-2021 14:05:00 115 Good
19-Dec-2021 14:05:10 120 Good
19-Dec-2021 14:05:20 125 Good
19-Dec-2021 14:05:30 130 Good
19-Dec-2021 14:05:40 135 Good
19-Dec-2021 14:05:50 140 Good
19-Dec-2021 14:06:00 145 Good
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=BasicTestPos and samplingmode=calculated and 
timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaPos and intervalmilliseconds=1M
Regardless of whether you have provided Delta Min and Delta Max, since you have not provided Delta Max Positive RPH, and since the data points are in the increasing trend, DELTAPOS is calculated as the difference between consecutive data points:
TimeStamp DELTAPOS Value Data Quality
19-Dec-2021 14:00:00 0 100
19-Dec-2021 14:01:00 0 100
19-Dec-2021 14:02:00 25.00 100
19-Dec-2021 14:03:00 30.00 100
19-Dec-2021 14:04:00 30.00 100
19-Dec-2021 14:05:00 30.00 100
19-Dec-2021 14:06:00 30.00 100

Calculating DELTAPOS When Data Quality is Bad

Suppose you have received the following data:
Time Stamp Value Data Quality
19-Dec-2021 14:01:10 0 Good
19-Dec-2021 14:01:20 5 Bad
19-Dec-2021 14:01:30 10 Good
19-Dec-2021 14:01:40 15 Bad
19-Dec-2021 14:01:50 20 Good
19-Dec-2021 14:02:00 25 Bad
19-Dec-2021 14:02:10 30 Good
19-Dec-2021 14:02:20 35 Bad
19-Dec-2021 14:02:30 40 Good
19-Dec-2021 14:02:40 45 Bad
19-Dec-2021 14:02:50 50 Good
19-Dec-2021 14:03:00 55 Bad
19-Dec-2021 14:03:10 60 Good
19-Dec-2021 14:03:20 65 Bad
19-Dec-2021 14:03:30 70 Good
19-Dec-2021 14:03:40 75 Bad
19-Dec-2021 14:03:50 80 Good
19-Dec-2021 14:04:00 85 Bad
19-Dec-2021 14:04:10 90 Good
19-Dec-2021 14:04:20 95 Bad
19-Dec-2021 14:04:30 100 Good
19-Dec-2021 14:04:40 105 Bad
19-Dec-2021 14:04:50 110 Good
19-Dec-2021 14:05:00 115 Bad
19-Dec-2021 14:05:10 120 Good
19-Dec-2021 14:05:20 125 Bad
19-Dec-2021 14:05:30 130 Good
19-Dec-2021 14:05:40 135 Bad
19-Dec-2021 14:05:50 140 Good
19-Dec-2021 14:06:00 145 Bad
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=BasicTestWithBad and samplingmode=calculated 
and timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaPos and intervalmilliseconds=1M
Data with bad quality is not considered in the calculation. Therefore, DELTAPOS is the difference between consecutive data points with good quality.
Time Stamp Value Data Quality DELTAPOS
19-Dec-2021 14:01:10 0 Good 0
19-Dec-2021 14:01:20 5 Bad 0
19-Dec-2021 14:01:30 10 Good 10
19-Dec-2021 14:01:40 15 Bad 0
19-Dec-2021 14:01:50 20 Good 10
19-Dec-2021 14:02:00 25 Bad 0
19-Dec-2021 14:02:10 30 Good 10
19-Dec-2021 14:02:20 35 Bad 0
19-Dec-2021 14:02:30 40 Good 10
19-Dec-2021 14:02:40 45 Bad 0
19-Dec-2021 14:02:50 50 Good 10
19-Dec-2021 14:03:00 55 Bad 0
19-Dec-2021 14:03:10 60 Good 10
19-Dec-2021 14:03:20 65 Bad 0
19-Dec-2021 14:03:30 70 Good 10
19-Dec-2021 14:03:40 75 Bad 0
19-Dec-2021 14:03:50 80 Good 10
19-Dec-2021 14:04:00 85 Bad 0
19-Dec-2021 14:04:10 90 Good 10
19-Dec-2021 14:04:20 95 Bad 0
19-Dec-2021 14:04:30 100 Good 10
19-Dec-2021 14:04:40 105 Bad 0
19-Dec-2021 14:04:50 110 Good 10
19-Dec-2021 14:05:00 115 Bad 0
19-Dec-2021 14:05:10 120 Good 10
19-Dec-2021 14:05:20 125 Bad 0
19-Dec-2021 14:05:30 130 Good 10
19-Dec-2021 14:05:40 135 Bad 0
19-Dec-2021 14:05:50 140 Good 10
19-Dec-2021 14:06:00 145 Bad 0
DELTAPOS for a given duration is calculated as the sum of the individual DELTAPOS values in that duration as shown in the following table.
Time Stamp Value Data Quality
19-Dec-2021 14:00:00 0.00 100
19-Dec-2021 14:01:00 0.00 100
19-Dec-2021 14:02:00 20.00 100
19-Dec-2021 14:03:00 30.00 100
19-Dec-2021 14:04:00 30.00 100
19-Dec-2021 14:05:00 30.00 100
19-Dec-2021 14:06:00 30.00 100

Calculating DELTAPOS When Rate of Increase is Greater than Delta Max Positive RPH

Suppose you have provided the following data:
Delta Max 265
Delta Min 50
Delta Max Positive RPH 10
Delta Max Negative RPH 10
Suppose you have received the following data:
TimeStamp Tag Value Data Quality
19-Dec-2021 14:01:10 55 Good
19-Dec-2021 14:01:20 65 Good
19-Dec-2021 14:01:30 80 Good
19-Dec-2021 14:01:40 85 Good
19-Dec-2021 14:01:50 95 Good
19-Dec-2021 14:02:00 105 Good
19-Dec-2021 14:02:10 120 Good
19-Dec-2021 14:02:20 125 Good
19-Dec-2021 14:02:30 140 Good
19-Dec-2021 14:02:40 145 Good
19-Dec-2021 14:02:50 155 Good
19-Dec-2021 14:03:00 165 Good
19-Dec-2021 14:03:10 175 Good
19-Dec-2021 14:03:20 185 Good
19-Dec-2021 14:03:30 195 Good
19-Dec-2021 14:03:40 205 Good
19-Dec-2021 14:03:50 215 Good
19-Dec-2021 14:04:00 225 Good
19-Dec-2021 14:04:10 235 Good
19-Dec-2021 14:04:20 245 Good
19-Dec-2021 14:04:30 255 Good
19-Dec-2021 14:04:40 265 Good
19-Dec-2021 14:04:50 55 Good
19-Dec-2021 14:05:00 65 Good
19-Dec-2021 14:05:10 75 Good
19-Dec-2021 14:05:20 85 Good
19-Dec-2021 14:05:30 95 Good
19-Dec-2021 14:05:40 105 Good
19-Dec-2021 14:05:50 115 Good
19-Dec-2021 14:06:00 125 Good
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=DeltaPosSample4 and samplingmode=calculated 
and timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaPos and intervalmilliseconds=1M
In the cases where the rate of increase is greater than Delta Max Positive RPH, DELTAPOS = 0. For the other values, DELTAPOS is the difference between the consecutive values (highlighted in bold formatting):
Time Stamp Value Data Quality
19-Dec-2021 14:00:00 0.00 100
19-Dec-2021 14:01:00 0.00 100
19-Dec-2021 14:02:00 50.00 100
19-Dec-2021 14:03:00 60.00 100
19-Dec-2021 14:04:00 60.00 100
19-Dec-2021 14:05:00 55.00 100
19-Dec-2021 14:06:00 60.00 100

Calculating DELTAPOS When Delta Max is not Provided and Data does not Follow a Trend

Suppose you have received the following data:
Time Stamp Value Data Quality
19-Dec-2021 14:01:10 0 Good
19-Dec-2021 14:01:20 5 Good
19-Dec-2021 14:01:30 10 Good
19-Dec-2021 14:01:40 8 Good
19-Dec-2021 14:01:50 20 Good
19-Dec-2021 14:02:00 25 Good
19-Dec-2021 14:02:10 30 Good
19-Dec-2021 14:02:20 19 Good
19-Dec-2021 14:02:30 40 Good
19-Dec-2021 14:02:40 45 Good
19-Dec-2021 14:02:50 50 Good
19-Dec-2021 14:03:00 55 Good
19-Dec-2021 14:03:10 60 Good
19-Dec-2021 14:03:20 38 Good
19-Dec-2021 14:03:30 70 Good
19-Dec-2021 14:03:40 75 Good
19-Dec-2021 14:03:50 80 Good
19-Dec-2021 14:04:00 85 Good
19-Dec-2021 14:04:10 90 Good
19-Dec-2021 14:04:20 95 Good
19-Dec-2021 14:04:30 100 Good
19-Dec-2021 14:04:40 105 Good
19-Dec-2021 14:04:50 110 Good
19-Dec-2021 14:05:00 115 Good
19-Dec-2021 14:05:10 120 Good
19-Dec-2021 14:05:20 125 Good
19-Dec-2021 14:05:30 130 Good
19-Dec-2021 14:05:40 135 Good
19-Dec-2021 14:05:50 140 Good
19-Dec-2021 14:06:00 145 Good
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=DeltaPosSample1 and samplingmode=calculated 
and timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaPos and intervalmilliseconds=1M
Since you have not provided Delta Max Positive RPH, for data points that are in the increasing trend, the difference is used. For data points that are in the decreasing trend, DELTAPOS is calculated as the difference between the latest value and Delta Min (highlighted in bold formatting). Since Delta Min is not provided, it is considered as 0.
Time Stamp Value DELTAPOS
19-Dec-2021 14:01:10 0 0
19-Dec-2021 14:01:20 5 5
19-Dec-2021 14:01:30 10 5
19-Dec-2021 14:01:40 8 8
19-Dec-2021 14:01:50 20 12
19-Dec-2021 14:02:00 25 5
19-Dec-2021 14:02:10 30 5
19-Dec-2021 14:02:20 19 19
19-Dec-2021 14:02:30 40 21
19-Dec-2021 14:02:40 45 5
19-Dec-2021 14:02:50 50 5
19-Dec-2021 14:03:00 55 5
19-Dec-2021 14:03:10 60 5
19-Dec-2021 14:03:20 38 38
19-Dec-2021 14:03:30 70 32
19-Dec-2021 14:03:40 75 5
19-Dec-2021 14:03:50 80 5
19-Dec-2021 14:04:00 85 5
19-Dec-2021 14:04:10 90 5
19-Dec-2021 14:04:20 95 5
19-Dec-2021 14:04:30 100 5
19-Dec-2021 14:04:40 105 5
19-Dec-2021 14:04:50 110 5
19-Dec-2021 14:05:00 115 5
19-Dec-2021 14:05:10 120 5
19-Dec-2021 14:05:20 125 5
19-Dec-2021 14:05:30 130 5
19-Dec-2021 14:05:40 135 5
19-Dec-2021 14:05:50 140 5
19-Dec-2021 14:06:00 145 5
DELTAPOS for a given duration is calculated as the sum of the individual DELTAPOS values in that duration as shown in the following table.
Time Stamp DELTAPOS Value Data Quality
19-Dec-2021 14:00:00 0.00 100
19-Dec-2021 14:01:00 0.00 100
19-Dec-2021 14:02:00 35.00 100
19-Dec-2021 14:03:00 60.00 100
19-Dec-2021 14:04:00 90.00 100
19-Dec-2021 14:05:00 30.00 100
19-Dec-2021 14:06:00 30.00 100

Calculating DELTAPOS When Delta Max is Provided and Data does not Follow a Trend

Suppose you have provided the following values:
Delta Max 265
Delta Min 50
Suppose you have received the following data:
Time Stamp Value Data Quality
19-Dec-2021 14:01:10 50 Good
19-Dec-2021 14:01:20 60 Good
19-Dec-2021 14:01:30 55 Good
19-Dec-2021 14:01:40 80 Good
19-Dec-2021 14:01:50 90 Good
19-Dec-2021 14:02:00 100 Good
19-Dec-2021 14:02:10 110 Good
19-Dec-2021 14:02:20 80 Good
19-Dec-2021 14:02:30 130 Good
19-Dec-2021 14:02:40 110 Good
19-Dec-2021 14:02:50 150 Good
19-Dec-2021 14:03:00 160 Good
19-Dec-2021 14:03:10 170 Good
19-Dec-2021 14:03:20 180 Good
19-Dec-2021 14:03:30 190 Good
19-Dec-2021 14:03:40 200 Good
19-Dec-2021 14:03:50 210 Good
19-Dec-2021 14:04:00 220 Good
19-Dec-2021 14:04:10 230 Good
19-Dec-2021 14:04:20 240 Good
19-Dec-2021 14:04:30 250 Good
19-Dec-2021 14:04:40 260 Good
19-Dec-2021 14:04:50 50 Good
19-Dec-2021 14:05:00 60 Good
19-Dec-2021 14:05:10 70 Good
19-Dec-2021 14:05:20 80 Good
19-Dec-2021 14:05:30 90 Good
19-Dec-2021 14:05:40 100 Good
19-Dec-2021 14:05:50 110 Good
19-Dec-2021 14:06:00 120 Good
Suppose you have run the following query:
Select timestamp,value,quality from IHrawdata 
where tagname=DeltaPosSample3 and samplingmode=calculated 
and timestamp>='19-Dec-2021 14:00:00.000' and timestamp<='19-Dec-2021 14:06:00.000' 
and calculationmode=DeltaPos and intervalmilliseconds=1M
Since you have not provided Delta Max Positive RPH, for data points that are in the increasing trend, the difference is used. For data points that are in the decreasing trend, DELTAPOS is calculated as follows: DELTAPOS = Delta Max - Previous Value + Current Value - Delta Min These values as highlighted in bold formatting in the following table.
Time Stamp Value DELTAPOS Value
19-Dec-2021 14:01:10 50 0
19-Dec-2021 14:01:20 60 10
19-Dec-2021 14:01:30 55 210
19-Dec-2021 14:01:40 80 25
19-Dec-2021 14:01:50 90 10
19-Dec-2021 14:02:00 100 10
19-Dec-2021 14:02:10 110 10
19-Dec-2021 14:02:20 80 185
19-Dec-2021 14:02:30 130 50
19-Dec-2021 14:02:40 110 195
19-Dec-2021 14:02:50 150 40
19-Dec-2021 14:03:00 160 10
19-Dec-2021 14:03:10 170 10
19-Dec-2021 14:03:20 180 10
19-Dec-2021 14:03:30 190 10
19-Dec-2021 14:03:40 200 10
19-Dec-2021 14:03:50 210 10
19-Dec-2021 14:04:00 220 10
19-Dec-2021 14:04:10 230 10
19-Dec-2021 14:04:20 240 10
19-Dec-2021 14:04:30 250 10
19-Dec-2021 14:04:40 260 10
19-Dec-2021 14:04:50 50 5
19-Dec-2021 14:05:00 60 10
19-Dec-2021 14:05:10 70 10
19-Dec-2021 14:05:20 80 10
19-Dec-2021 14:05:30 90 10
19-Dec-2021 14:05:40 100 10
19-Dec-2021 14:05:50 110 10
19-Dec-2021 14:06:00 120 10
DELTAPOS for a given duration is calculated as the sum of the individual DELTAPOS values in that duration as shown in the following table.
Time Stamp Value Data Quality
19-Dec-2021 14:00:00 0.00 100
19-Dec-2021 14:01:00 0.00 100
19-Dec-2021 14:02:00 265.00 100
19-Dec-2021 14:03:00 490.00 100
19-Dec-2021 14:04:00 60.00 100
19-Dec-2021 14:05:00 55.00 100
19-Dec-2021 14:06:00 60.00 100