Upload Devices
Using the upload devices widget, you can upload a list of assets to Operations Hub. This data is stored in the baseline M2M entities.
Using the Upload Devices Widget
To use an upload devices widget, save the asset data in a CSV file with the following columns.
Column Heading | Purpose | Usage | Mapped to Entity | Mapped to Entity Field |
---|---|---|---|---|
device_unique_name | Identifies the unique ID of the device gateway or asset. This is the ID that the device will use when sending data using REST APIs or MQTT APIs. | This column is required. |
device_gateway | device_id |
M2M_groups_device_thing | gateway_thing_id | |||
device_type | Identifies the type of the device gateway or asset. | This column is required. | device_gateway | device_type |
supported_device_gateway | device_type | |||
unique_address | Identifies the unique address of the device gateway (for example, imei number, mac address, unit ID). | If there is no unique address, enter None. This column is required if the url column is blank. | device_gateway | unique_address |
url | Identifies the URL for the device gateway. | If there is no URL, enter None. This column is required if the unique_address column is blank. | device_gateway | url |
thing_unique_name | This parameter is obsolete. | This column is required and must be blank. | ||
thing_type | This parameter is obsolete. | This column is required and must be blank. | ||
group_name | Identifies the name of the device group. If the group does not exist in Operations Hub, it will be created. | This column is required. If devices are not grouped, we recommend that you enter the same value as in the device_type column. | M2M_groups | group_name |
M2M_groups_device_thing | group_name | |||
group_type | Identifies the group type. The supported group type is gateway. | This column is required. | M2M_groups | group_type |
In addition, the CSV file can contain the following columns:
- Columns mapped to the device_gateway entity:
- device_location
- device_altitude
- device_latitude
- device_longitude
- device_latlong
- device_username
- device_password
- device_firmware_ver
- device_description
- device_generic_1
- device_generic_2
- Columns mapped to the supported_device_gateway entity:
- supported_description
- supported_manufactor
- supported_product_code
- supported_generic_1
- supported_generic_2
- Columns mapped to the M2M_groups entity:
- group_generic_1
- group_generic_2
- group_description