General Reference
Calibration Management Data Model
The following diagram shows how the families used in Calibration Management are related to one another.
The following diagram shows how the families used in device mapping in Calibration Management are related to one another.
Optional Calibration Management Relationship and Entity Families
In addition to the entity and relationship families that appear in the Calibration Management data model image, the following families that can be used with Calibration Management exist in the baseline APM database.
- Standard Gas
- Standard Gas Components
- Has Standard Gas
- Has Components
These families, however, are not linked by default to any of the Calibration Management families shown in the data model, and to simplify the data model image, these families were left out.
In the baseline APM database, the Standard Gas family is related to the Standard Gas Components family through the Has Components relationship family. Standard Gas Cylinder records and Standard Gas Component records store information about gas components that are associated with a piece of equipment or a location. If you want to link Standard Gas Cylinders to Equipment, you can define the relationship using the Has Standard Gas relationship family by creating the following relationship definition:
- Predecessor: Equipment, Functional Location, or custom asset
- Predecessor Cardinality: Zero or many
- Successor: Standard Gas Cylinder
- Successor Cardinality: Zero or Many
If you want to link Calibration Tasks to Calibration Templates, you can link the Calibration Task family to the desired Calibration Template families through the Has Template relationship family.
Instrumentation System Data Model
The following diagram shows how the families used in Instrumentation System are related to one another.
Calibration Management Security Groups
The following table lists the baseline Security Groups available for users within this module, as well as the baseline Roles to which those Security Groups are assigned.
Security Group | Roles |
---|---|
MI Calibration Administrator |
MI Calibration Administrator MI Safety Admin |
MI Calibration User |
MI Calibration User MI Safety Admin MI Safety Power MI Safety User |
MI Calibration Viewer |
MI APM Viewer MI Calibration Viewer MI Safety Admin MI Safety Power MI Safety User MI Strategy Admin MI Strategy Power MI Strategy User |
The baseline family-level privileges that exist for these Security Groups are summarized in the following table.
Family | MI Calibration Administrator | MI Calibration User | MI Calibration Viewer |
---|---|---|---|
Entity Families | |||
Alert | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Asset Safety Preferences | View, Update, Insert, Delete | View | View |
Calibration (Event) | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration, Analog | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration, Analyzer Multi-Component | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration, Analyzer Single Component | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration, CMX | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration, Discrete | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration, Functional Test | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration, Summary Event | View, Update, Insert, Delete | View, Insert, Update | View |
Calibration, Weight Scale | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Device Driver | View, Update, Insert, Delete | View | View |
Calibration Device Mapping | View, Update, Insert, Delete | View | View |
Calibration Mapping Family | View, Update, Insert, Delete | View | View |
Calibration Mapping Field | View, Update, Insert, Delete | View | View |
Calibration Profile | View, Update, Insert, Delete | View | View |
Calibration Profile Template Defaults | View, Update, Insert, Delete | View | View |
Calibration Recommendation | View, Update, Insert, Delete | View, Update, Insert | View |
Calibration Result | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Results, Analog | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Results, Analyzer | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Result, Discrete | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Results, Functional Test | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Setup Defaults | View, Update, Insert, Delete | View | View |
Calibration Strategy | View, Update, Insert, Delete | View | View |
Calibration Task | View, Update, Insert, Delete | View | View |
Calibration Task Revision | View, Update, Insert, Delete | View | View |
Calibration Task Scope | View, Update, Insert, Delete | View | View |
Calibration Task Scope Details | View, Update, Insert, Delete | View, Insert, Update | View |
Calibration Template | View, Update, Insert, Delete | View | View |
Calibration Template, Analog | View, Update, Insert, Delete | View | View |
Calibration Template, Discrete | View, Update, Insert, Delete | View | View |
Calibration Template, Weight Scale | View, Update, Insert, Delete | View | View |
Calibration Template, Single Component Analyzer | View, Update, Insert, Delete | View | View |
Calibration Template, Multi-Component Analyzer | View, Update, Insert, Delete | View | View |
Calibration Template, Functional Test | View, Update, Insert, Delete | View | View |
Calibration Template, CMX | View, Update, Insert, Delete | View | View |
Calibration Template Defaults | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Template Detail | View, Update, Insert, Delete | View | View |
Calibration Template Detail, Analyzer | View, Update, Insert, Delete | View | View |
Calibrator | View, Update, Insert, Delete | View | View |
Equipment | View | View | View |
Functional Location | View | View | View |
Instrumentation System | View, Update, Insert, Delete | View | View |
Reference Document | View, Update, Insert, Delete | View | View |
SAP System | View | View | View |
Standard Gas | View, Update, Insert, Delete | View | View |
Standard Gas Components | View, Update, Insert, Delete | View | View |
Standard Gas Cylinder | View, Update, Insert, Delete | View | View |
Task | View, Update, Insert, Delete | View | View |
Task Types | View, Update, Insert, Delete | View | View |
Test Equipment | View, Update, Insert, Delete | View | View |
Test Equipment History | View, Update, Insert, Delete | View | View |
Work History | View | View | View |
Work History Detail | View | View | View |
Relationship Families | |||
Calibration Device Driver Has Mapping | View, Update, Insert, Delete | View | View |
Calibration Event has Events | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibrator has Device Driver | View, Update, Insert, Delete | View | View |
Calibration Mapping Has Family | View, Update, Insert, Delete | View | View |
Calibration Mapping Has Field | View, Update, Insert, Delete | View | View |
Calibration Mapping Has Strategy | View, Update, Insert, Delete | View | View |
Calibration Task has Scope | View, Update, Insert, Delete | View | View |
Calibration Task Scope has Details | View, Update, Insert, Delete | View | View |
Equipment Has Equipment | View | View | View |
Functional Location Has Equipment | View | View | View |
Functional Location Has Functional Location(s) | View | View | View |
Has Associated Recommendation | View, Update, Insert, Delete | View | View |
Has Calibration | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Calibration Profiles | View, Update, Insert, Delete | View | View |
Has Calibration Results | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Consolidated Recommendations | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Driving Recommendations | View, Update, Insert, Delete | View | View |
Has Event Detail | View | View | View |
Has Recommendations | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Reference Documents | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Standard Gas | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Standard Gas Components | View, Update, Insert, Delete | View | View |
Has Standard Gas Details | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Superseded Recommendations | View, Update, Insert, Delete | View | View |
Has Task Revision | View, Update, Insert, Delete | View | View |
Has Tasks | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Templates | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Template Detail | View, Update, Insert, Delete | View | View |
Has Test Equipment | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Has Work History | View | View | View |
Instrumentation System is an Asset | View, Update, Insert, Delete | View | View |
Instrumentation System has Assets | View, Update, Insert, Delete | View | View |
Test Equipment Has Equipment | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Test Equipment Has History | View, Update, Insert, Delete | View, Update, Insert, Delete | View |
Calibration Management URLs
There is one URL Route associated with Calibration Management: asset-safety/calibration. The following table describes the various paths that build on the route, and the elements that you can specify for each.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
asset-safety/calibration/calibration-mgmt: Displays the Calibration Management Overview page. | |||
asset-safety/calibration/calibration-mgmt/<EntityKey>: Displays the Calibration Management Overview page of an asset. | |||
<EntityKey> | Specifies the entity key of the asset whose Calibration Management Overview page you want to access | Any numeric Entity Key that corresponds to an asset. | Opens the Calibration Management Overview page of the asset. Note: On the Calibration Management Overview page of an asset, the graphs do not appear. |
asset-safety/calibration/<DatasheetType>/<EntityKey>: Displays the datasheet with the specified type and Entity Key. | |||
<EntityKey> | Specifies the datasheet that you want to access | 0 | Opens the blank datasheet of the specified type, allowing you to create a new one. |
Any numeric Entity Key that corresponds to an existing datasheet. |
Opens the specified datasheet in a new tab. This value is required to access an existing datasheet from a URL. | ||
<DatasheetType> | Specifies the type of the datasheet | calibration-task-datasheet | None |
calibration-event-datasheet | |||
profile-template-datasheet | |||
MI_SGCY0000 | |||
MI_TESTEQUIP | |||
calibration/instrumentation-system-overview: Displays the Instrumentation System Overview page. calibration/instrumentation-system/<key>: Displays the Instrumentation System record. The left pane displays the Instrumentation System node with all the child nodes and calibration tasks. The workspace displays the Instrumentation System datasheet and a result grid to display summary events. | |||
<key> | Specifies the entity key of the Instrumentation System record that you want to access. | Entity key of the Instrumentation System record | N/A |
calibration/instrumentation-system/<key>/task/<taskKey>: Displays the Calibration Task and Calibration Task Scope details. | |||
<key> | Specifies the entity key of the Instrumentation System record that you want to access. | Entity key of the Instrumentation System record | N/A |
<taskKey> | Specifies the entity key of the Calibration Task record that you want to access. | Entity key of the Calibration Task record | Displays the Calibration Task record and Calibration Task Scope details. |
calibration/instrumentation-system/<key>/asset/<assetKey>: Displays the Calibration Task and Calibration Task Scope details. | |||
<key> | Specifies the entity key of the Instrumentation System record that you want to access. | Entity key of the Instrumentation System record | N/A |
<assetKey> | Specifies the entity key of the child asset record whose calibration event details you want to access. | Entity key of the child asset. The asset can be a Functional Location or Equipment record. | Displays the Calibration Event records. These records include the calibration events created as part of Instrumentation System as well as outside of Instrumentation System. |
calibration/instrumentation-system-event/<eventKey>: Displays the selected Calibration Summary Event record in a new tab, and the child events associated with it. | |||
<eventKey> | Specifies the entity key of the Calibration Summary Event record. | Entity key of the Calibration, Summary Event record | N/A |
Example: URLs
Example URL | Destination |
---|---|
asset-safety/calibration/calibration-mgmt | The Calibration Management Overview page. |
/asset-safety/calibration/calibration-mgmt/14356783 | The Calibration Management Overview page for the asset whose entity key is 14356783. |
asset-safety/calibration/calibration-task-datasheet/14356783 | The datasheet of the Calibration Task whose entity key is 14356783. |
asset-safety/calibration/calibration-event-datasheet/14356784 | The datasheet of the Calibration Event whose entity key is 14356784. |
asset-safety/calibration/profile-template-datasheet/<template-type>/14356785 Note: <template-type> specifies the type of template you want to access, and it accepts below values for different type of templates:
| The datasheet of the Calibration Template whose entity key is 14356785. |
asset-safety/calibration/MI_TESTEQUIP/14356786 | The datasheet of the Test Equipment whose entity key is 14356786. |
asset-safety/calibration/MI_SGCY0000/14356787 | The datasheet of the Standard Gas whose entity key is 14356787. |
Calibration Management System Code Tables
The following table lists the System Code Tables that are used by Calibration Management.
Table ID |
Table Description |
Function |
---|---|---|
MI CALIBRATION CHECKLIST TYPE | MI Calibration, Check List Type | Populates the Response Type field in a Calibration Template Detail, Functional Test. |
MI CALIBRATION ERROR ASSESSMENT | MI Calibration Error Assessment | Populates the Error Assessment field in a Calibration Defaults. |
MI CALIBRATION FUNCTION | MI Calibration, Calibration Function | Populates the Input Up/Down field in a Calibration. |
MI CALIBRATION IO TYPES | Calibration Input/Output Types | Populates the Primary Input Range Units and Primary Output Range Units fields in a Calibration Template. |
MI CALIBRATION MODE | MI Calibration, Calibration Mode | Populates the Input Mode and Output Mode fields in a Calibration Template. |
MI CALIBRATION REFERENCES | MI Calibration, Calibration List of References | Populates the List of References in multiple fields. |
MI CALIBRATION TEMPERATURE SOURCE | MI Calibration Temperature Source | Populates the Input Ref Temp Source and Output Ref Temp Source fields in a Calibration Template. |
MI CALIBRATION TYPE | MI Calibration, Calibration Type | Populates the Calibration Type field in a Calibration Template. |
MI CALIBRATION YES OR NO | MI Calibration, Yes or No | Populates the Response field in a Calibration, Functional Test. |
MI CHARACTERISTIC CURVE | MI Calibration, Characteristic Curve | Populates the Input Characteristic Curve and Output Characteristic Curve fields in a Calibration (Calibration Event record). |
MI CHEMICAL COMPONENTS | Calibration, Chemical Components | Populates the Component field in a Standard Gas Component. |
MI CMX TEMPLATE INPUT METHOD | CMX Standard Template Input Method | Populates the Input Method field in a Calibration Template, CMX record. |
MI CMX TEMPLATE INPUT TYPE | CMX Template Input Type | Populates the Input Type field in a Calibration Template, CMX record. |
MI CMX TEMPLATE OUTPUT METHOD | CMX Standard Template Output Method | Populates the Output Method field in a Calibration Template, CMX record. |
MI CMX TEMPLATE OUTPUT TYPE | CMX Template Output Type | Populates the Output Type field in a Calibration Template, CMX record. |
MI_STATUS | Status Codes - CORE | Populates the Input Damping Setting, Output Damping Setting, and Input Min Max Mode fields in a Calibration Template. |
MI ERROR BASIS | MI Calibration, Percent Error Basic Calculation | Populates the Percent Error Basis field in a Calibration. |
MI FLUKE ERROR MODES | MI Calibration, Fluke Error Modes | Populates the Error Configuration field in a Calibration Template. |
MI GAS CYLINDER CONNECTION NUMBER | MI Calibration, Gas Cylinder Connection Number | Populates the Cylinder Connection Number in a Standard Gas Cylinder. |
MI GAS CYLINDER SIZE | MI Calibration, Gas Cylinder Size | Populates the Cylinder Size field in a Standard Gas Cylinder. |
MI GAS CYLINDER TYPE | MI Calibration, Gas Cylinder Type | Populates the Cylinder Type field in a Standard Gas Cylinder. |
MI MAINTENANCE TYPE | MI Calibration, Maintenance Type | Populates the Maintenance Type field in a Calibration. |
MI POWER SOURCE | MI Calibration, Power Source | Populates the Loop Power field in a Calibration Template. |
MI SENSOR TYPE | MI Calibration, Sensor Type | Populates the Temperature Element Type field in a Calibration Template. |
MI STATUS | Status Codes - CORE | Populates the Template State field in a Calibration Profile Template. |
MI SWITCH CONTACT STATE | MI Calibration, Switch Contact State | Populates the Contact State fields in a Calibration Template, Discreet record. |
MI TASK TYPE REFERENCE | CORE, Reference values to limit task type lists when creating tasks | Populates the Task Type field in a Task record. For a Calibration Task, this field is disabled and populated with CALIBRATION. |
MI TEMPERATURE MEASUREMENT STANDARD | MI Calibration, Temperature Measurement Standard | Populates the Temperature Standard field in a Calibration Template. |
MI THERMOCOUPLE TYPE | MI Calibration, Thermocouple Type | Populates the Temperature Element Type field in a Calibration Template. |
MI YES NO | MI Core, Yes-No | Populates the Performs Square Root field in a Calibration Template. |
MI CALIBRATION RESULT | MI_CALIBRATION_RESULT | Populates the following fields in a Calibration, CMX event:
|
Template Code | CMX Template codes | Populates the Template Code field in a Calibration Template, CMX record. |
UOME | Unit of measure | Populates the Unit of Measure list in the Measurement Location records. |
Calibration Unit of Measurements (UOMs) and their Conversions
The following table lists the APM UOMs and their respective Fluke Base UOMs with conversion formulas. The formula is used to convert the Input and Output range values before sending data to the calibrator and after receiving data from the calibrator.
- In the table, x in the conversion formula indicates the input-output range values to be converted.
- For each category, the Device Input UOM and Device Output UOM fields are set to default UOM. You can change it to a different UOM as required within the same category.
- The following UOMs and conversions are applicable to Fluke devices only.
- Since Fluke 754 and Fluke 729 use common System Code Tables, ensure that compatible UOMs are used while creating Calibration Templates to perform automated calibrations.
Category | ID | Description | Fluke Base UOM | Conversion Formula |
---|---|---|---|---|
Pressure | atm | Standard Atmosphere | bar (Default) | (x) * 1.01325 |
atm | Standard Atmosphere | ftH2O | (x) * 33.93244655 | |
atm | Standard Atmosphere | inH2O 60F | (x) * 407.1893586 | |
atm | Standard Atmosphere | inH2O | (x) * 406.782504600035 | |
atm | Standard Atmosphere | inHg | (x) * 29.9213 | |
atm | Standard Atmosphere | mH2O | (x) * 10.33227453 | |
atm | Standard Atmosphere | mHg | (x) * 0.76 | |
atm | Standard Atmosphere | Pa | (x) * 101325 | |
atm | Standard Atmosphere | psi | (x) * 14.69594878 | |
atm | Standard Atmosphere | g/cm2 | (x) * 1033.2275547715 | |
Atmosphere | Technical Atmosphere | bar (Default) | (x) * 0.980665 | |
Atmosphere | Technical Atmosphere | ftH2O | (x) * 32.8093 | |
Atmosphere | Technical Atmosphere | inH2O 60F | (x) * 394.089841 | |
Atmosphere | Technical Atmosphere | inH2O | (x) * 393.71 | |
Atmosphere | Technical Atmosphere | inHg | (x) * 28.9591 | |
Atmosphere | Technical Atmosphere | mH2O | (x) * 10.0003 | |
Atmosphere | Technical Atmosphere | mHg | (x) * 0.73556 | |
Atmosphere | Technical Atmosphere | Pa | (x) * 98066.52 | |
Atmosphere | Technical Atmosphere | psi | (x) * 14.2233 | |
Atmosphere | Technical Atmosphere | g/cm2 | (x) * 1000.0 | |
BAR | Bar | bar (Default) | (x) * 1 | |
BAR | Bar | ftH2O | (x) * 33.488721 | |
BAR | Bar | inH2O 60F | (x) * 401.8598 | |
BAR | Bar | inH2O | (x) * 401.4742 | |
BAR | Bar | inHg | (x) * 29.52998751 | |
BAR | Bar | mH2O | (x) * 10.19716213 | |
BAR | Bar | mHg | (x) * 0.750061683 | |
BAR | Bar | Pa | (x) * 100000 | |
BAR | Bar | psi | (x) * 14.50377377 | |
BAR | Bar | g/cm2 | (x) * 1019.7162 | |
Bar Absolute | Bar Absolute | bar (Default) | (x) * 1 - 1.01325 | |
CMH2O | Centimeters of Water | bar | (x) * 0.000980665 | |
CMH2O | Centimeters of Water | ftH2O | (x) * 0.032841217 | |
CMH2O | Centimeters of Water | inH2O 60F | (x) * 0.394094599 | |
CMH2O | Centimeters of Water | inH2O | (x) * 0.393701 | |
CMH2O | Centimeters of Water | inHg | (x) * 0.028959025 | |
CMH2O | Centimeters of Water | mH2O (Default) | (x) * 0.01 | |
CMH2O | Centimeters of Water | mHg | (x) * 0.000735559 | |
CMH2O | Centimeters of Water | Pa | (x) * 98.0665 | |
CMH2O | Centimeters of Water | psi | (x) * 0.014223343 | |
CMH2O | Centimeters of Water | g/cm2 | (x) * 0.999972 | |
CMHG | Centimeters of Mercury | bar | (x) * 0.013332237 | |
CMHG | Centimeters of Mercury | ftH2O | (x) * 0.44647956 | |
CMHG | Centimeters of Mercury | inH2O 60F | (x) * 5.357754719 | |
CMHG | Centimeters of Mercury | inH2O | (x) * 5.352549 | |
CMHG | Centimeters of Mercury | inHg | (x) * 0.393700787 | |
CMHG | Centimeters of Mercury | mH2O | (x) * 0.135950981 | |
CMHG | Centimeters of Mercury | mHg (Default) | (x) * 0.01 | |
CMHG | Centimeters of Mercury | Pa | (x) * 1333.223684 | |
CMHG | Centimeters of Mercury | psi | (x) * 0.193367747 | |
CMHG | Centimeters of Mercury | g/cm2 | (x) * 13.595098 | |
FT H2O | Feet of Water | bar | (x) * 0.0298608 | |
FT H2O | Feet of Water | ftH2O (Default) | (x) * 1 | |
FT H2O | Feet of Water | inH2O 60F | (x) * 12 | |
FT H2O | Feet of Water | inH2O | (x) * 11.997 | |
FT H2O | Feet of Water | inHg | (x) * 0.881789051 | |
FT H2O | Feet of Water | mH2O | (x) * 0.304495419 | |
FT H2O | Feet of Water | mHg | (x) * 0.022397442 | |
FT H2O | Feet of Water | Pa | (x) * 2986.08 | |
FT H2O | Feet of Water | psi | (x) * 0.433094288 | |
FT H2O | Feet of Water | g/cm2 | (x) * 30.471 | |
HPA | Hectopascal | bar | (x) * 0.001 | |
HPA | Hectopascal | ftH2O | (x) * 0.033488721 | |
HPA | Hectopascal | inH2O 60F | (x) * 0.401864652 | |
HPA | Hectopascal | inH2O | (x) * 0.401463133 | |
HPA | Hectopascal | inHg | (x) * 0.029529988 | |
HPA | Hectopascal | mH2O | (x) * 0.010197162 | |
HPA | Hectopascal | mHg | (x) * 0.000750062 | |
HPA | Hectopascal | Pa (Default) | (x) * 100 | |
HPA | Hectopascal | psi | (x) * 0.014503774 | |
HPA | Hectopascal | g/cm2 | (x) * 1.019716213 | |
IN H2O | Inches of Water | bar | (x) * 0.0024884 | |
IN H2O | Inches of Water | ftH2O | (x) * 0.083333333 | |
IN H2O | Inches of Water | inH2O 60F | (x) * 1.00096 | |
IN H2O | Inches of Water | inH2O (Default) | (x) * 1 | |
IN H2O | Inches of Water | inHg | (x) * 0.073482421 | |
IN H2O | Inches of Water | mH2O | (x) * 0.025374618 | |
IN H2O | Inches of Water | mHg | (x) * 0.001866453 | |
IN H2O | Inches of Water | Pa | (x) * 248.84 | |
IN H2O | Inches of Water | psi | (x) * 0.036091191 | |
IN H2O | Inches of Water | g/cm2 | (x) * 2.5375 | |
IN HG | Inches of Mercury | bar | (x) * 0.033863882 | |
IN HG | Inches of Mercury | ftH2O | (x) * 1.134058082 | |
IN HG | Inches of Mercury | inH2O 60F | (x) * 13.60869699 | |
IN HG | Inches of Mercury | inH2O | (x) * 13.595 | |
IN HG | Inches of Mercury | inHg (Default) | (x) * 1 | |
IN HG | Inches of Mercury | mH2O | (x) * 0.345315491 | |
IN HG | Inches of Mercury | mHg | (x) * 0.0254 | |
IN HG | Inches of Mercury | Pa | (x) * 3386.388158 | |
IN HG | Inches of Mercury | psi | (x) * 0.491154078 | |
IN HG | Inches of Mercury | g/cm2 | (x) * 34.532 | |
KPA | Kilopascal | bar | (x) * 0.01 | |
KPA | Kilopascal | ftH2O | (x) * 0.33488721 | |
KPA | Kilopascal | inH2O 60F | (x) * 4.01864652 | |
KPA | Kilopascal | inH2O | (x) * 4.01463133 | |
KPA | Kilopascal | inHg | (x) * 0.295299875 | |
KPA | Kilopascal | mH2O | (x) * 0.101971621 | |
KPA | Kilopascal | mHg | (x) * 0.007500617 | |
KPA | Kilopascal | Pa (Default) | (x) * 1000 | |
KPA | Kilopascal | psi | (x) * 0.145037738 | |
KPA | Kilopascal | g/cm2 | (x) * 10.19716213 | |
kPa abs | Kilopascal Absolute | bar | (x) * 0.01 - 1.01325 | |
kPa abs | Kilopascal Absolute | Pa (Default) | (x) * 1000 -101325 | |
kPa abs | Kilopascal Absolute | psi | (x) * 0.1450377377 -14.69594878 | |
M HG | Meters of Mercury | bar | (x) * 1.333223684 | |
M HG | Meters of Mercury | ftH2O | (x) * 44.64795599 | |
M HG | Meters of Mercury | inH2O 60F | (x) * 535.7754719 | |
M HG | Meters of Mercury | inH2O | (x) * 535.25 | |
M HG | Meters of Mercury | inHg | (x) * 39.37007874 | |
M HG | Meters of Mercury | mH2O | (x) * 13.59509806 | |
M HG | Meters of Mercury | mHg (Default) | (x) * 1 | |
M HG | Meters of Mercury | Pa | (x) * 0.133322368 | |
M HG | Meters of Mercury | psi | (x) * 19.3367747 | |
M HG | Meters of Mercury | g/cm2 | (x) * 1359.509806 | |
MBAR | Millibar | bar (Default) | (x) * 0.001 | |
MBAR | Millibar | ftH2O | (x) * 0.033488721 | |
MBAR | Millibar | inH2O 60F | (x) * 0.4018598072 | |
MBAR | Millibar | inH2O | (x) * 0.401864652 | |
MBAR | Millibar | inHg | (x) * 0.029529988 | |
MBAR | Millibar | mH2O | (x) * 0.010197162 | |
MBAR | Millibar | mHg | (x) * 0.000750062 | |
MBAR | Millibar | Pa | (x) * 100 | |
MBAR | Millibar | psi | (x) * 0.014503774 | |
MBAR | Millibar | g/cm2 | (x) * 1.019716213 | |
mbar abs | Millibar Absolute | bar (Default) | (x) * 0.001 - 1.01325 | |
mBar abs | Millibar Absolute | Pa | (x) * 100 - 101325 | |
mBar abs | Millibar Absolute | psi | (x) * 0.014503774 - 14.69594878 | |
mH2O | Meter of Water | bar | (x) * 0.0980665 | |
mH2O | Meter of Water | ftH2O | (x) * 3.284121658 | |
mH2O | Meter of Water | inH2O 60F | (x) * 3.940789976 | |
mH2O | Meter of Water | inH2O | (x) * 39.40945989 | |
mH2O | Meter of Water | inHg | (x) * 2.89590252 | |
mH2O | Meter of Water | mH2O (Default) | (x) * 1 | |
mH2O | Meter of Water | mHg | (x) * 73.55592401 | |
mH2O | Meter of Water | Pa | (x) * 0.00980665 | |
mH2O | Meter of Water | psi | (x) * 1.422334331 | |
mH2O | Meter of Water | g/cm2 | (x) * 9.999724677 | |
MMH2O | Millimeters of Water | bar | (x) * 0.0000980665 | |
MMH2O | Millimeters of Water | ftH2O | (x) * 0.003284122 | |
MMH2O | Millimeters of Water | inH2O 60F | (x) * 0.03940945989 | |
MMH2O | Millimeters of Water | inH2O | (x) * 0.039408 | |
MMH2O | Millimeters of Water | inHg | (x) * 0.002895903 | |
MMH2O | Millimeters of Water | mH2O (Default) | (x) * 0.001 | |
MMH2O | Millimeters of Water | mHg | (x) * 0.00007355592401 | |
MMH2O | Millimeters of Water | Pa | (x) * 9.80665 | |
MMH2O | Millimeters of Water | psi | (x) * 0.001422334 | |
MMH2O | Millimeters of Water | g/cm2 | (x) * 0.099997 | |
MMHG | Millimeters of Mercury | bar | (x) * 0.001333224 | |
MMHG | Millimeters of Mercury | ftH2O | (x) * 0.044647956 | |
MMHG | Millimeters of Mercury | inH2O 60F | (x) * 0.5357754719 | |
MMHG | Millimeters of Mercury | inH2O | (x) * 535.25 | |
MMHG | Millimeters of Mercury | inHg | (x) * 0.039370079 | |
MMHG | Millimeters of Mercury | mH2O | (x) * 0.013595098 | |
MMHG | Millimeters of Mercury | mHg (Default) | (x) * 0.001 | |
MMHG | Millimeters of Mercury | Pa | (x) * 133.3223684 | |
MMHG | Millimeters of Mercury | psi | (x) * 0.019336775 | |
MMHG | Millimeters of Mercury | g/cm2 | (x) * 1.359509806 | |
MPA | Megapascal | bar | (x) * 10 | |
MPA | Megapascal | ftH2O | (x) * 334.88721 | |
MPA | Megapascal | inH2O 60F | (x) * 4018.64652 | |
MPA | Megapascal | inH2O | (x) * 40146.3133 | |
MPA | Megapascal | inHg | (x) * 295.2998751 | |
MPA | Megapascal | mH2O | (x) * 101.9716213 | |
MPA | Megapascal | mHg | (x) * 7.500616827 | |
MPA | Megapascal | Pa (Default) | (x) * 1000000 | |
MPA | Megapascal | psi | (x) * 145.0377377 | |
MPA | Megapascal | g/cm2 | (x) * 10197.16213 | |
PA | Pascal | bar | (x) * 0.00001 | |
PA | Pascal | ftH2O | (x) * 0.000334887 | |
PA | Pascal | inH2O 60F | (x) * 0.00401864652 | |
PA | Pascal | inH2O | (x) * 0.00401463133 | |
PA | Pascal | inHg | (x) * 0.0002953 | |
PA | Pascal | mH2O | (x) * 0.000101972 | |
PA | Pascal | mHg | (x) * 0.00000750062 | |
PA | Pascal | Pa (Default) | (x) * 1 | |
PA | Pascal | psi | (x) * 0.000145038 | |
PA | Pascal | g/cm2 | (x) * 0.01019716213 | |
PSI | Pounds/Sq Inch | bar | (x) * 0.068947573 | |
PSI | Pounds/Sq Inch | ftH2O | (x) * 2.308966033 | |
PSI | Pounds/Sq Inch | inH2O 60F | (x) * 27.7075924 | |
PSI | Pounds/Sq Inch | inH2O | (x) * 27.681 | |
PSI | Pounds/Sq Inch | inHg | (x) * 2.036020967 | |
PSI | Pounds/Sq Inch | mH2O | (x) * 0.70306958 | |
PSI | Pounds/Sq Inch | mHg | (x) * 0.051714933 | |
PSI | Pounds/Sq Inch | Pa | (x) * 6894.757293 | |
PSI | Pounds/Sq Inch | psi (Default) | (x) * 1 | |
PSI | Pounds/Sq Inch | g/cm2 | (x) * 70.307 | |
PSIA | Pounds/Sq Inch Absolute | bar | (x) * 0.068954757293 - 1.01325 | |
PSIA | Pounds/Sq Inch Absolute | Pa | (x) * 6894.757293 - 101325 | |
PSIA | Pounds/Sq Inch Absolute | psi (Default) | (x) * 1 - 14.69594878 | |
KG/CM2 | Kilograms per Square Centimeter | bar | (x) * 0.980665 | |
KG/CM2 | Kilograms per Square Centimeter | ftH2O | (x) * 32.84121658 | |
KG/CM2 | Kilograms per Square Centimeter | inH2O 60F | (x) * 394.0945989 | |
KG/CM2 | Kilograms per Square Centimeter | inH2O | (x) * 393.70079003585 | |
KG/CM2 | Kilograms per Square Centimeter | inHg | (x) * 28.9590252 | |
KG/CM2 | Kilograms per Square Centimeter | mH2O | (x) * 10 | |
KG/CM2 | Kilograms per Square Centimeter | mHg | (x) * 0.7355592401 | |
KG/CM2 | Kilograms per Square Centimeter | Pa | (x) * 98066.5 | |
KG/CM2 | Kilograms per Square Centimeter | psi | (x) * 14.22334331 | |
KG/CM2 | Kilograms per Square Centimeter | g/cm2 (Default) | (x) * 1000 | |
