General Reference
GAA Wind Data Model
Additional GAA WindEntity Families
- GAA Wind Import Details
- GAA Wind Report Details
- GAA Wind Bulk Report Details
GAA Wind Security Groups
The following table lists the baseline Security Groups available for users within this module, as well as the baseline Roles to which those Security Groups are assigned.
Security Group | Roles |
---|---|
GAA Wind | |
MI GAA Wind Super Administrator | MI GAA Wind Super Administrator |
MI GAA Wind Administrator | MI GAA Wind Administrator |
MI GAA Wind Analyst | MI GAA Wind Analyst |
MI GAA Wind Operator | MI GAA Wind Operator |
GAA Wind with APM Connect | |
MI CMMS Interface Administrator |
MI GAA Wind Super Administrator MI GAA Wind Administrator |
GAA Wind with Policy Designer | |
MI Policy Designer |
MI GAA Wind Super Administrator MI GAA Wind Administrator |
MI Policy User |
MI GAA Wind Analyst MI GAA Wind Operator |
The baseline family-level privileges that exist for these Security Groups are summarized in the following table.
Family | MI GAA Wind Super Administrator | MI GAA Wind Administrator | MI GAA Wind Analyst | MI GAA Wind Operator |
---|---|---|---|---|
Entity Family | ||||
GAA Company | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Bulk Report Details | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Connection | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Event | View, Insert, Update, Delete | View, Insert, Update, Delete | View, Insert, Update, Delete | View |
GAA Wind Group | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind IEC And NERC Mapping | View, Insert, Update, Delete | View | View | View |
GAA Wind IEC Types | View, Insert, Update, Delete | View | View | View |
GAA Wind Import Details | View, Insert, Update, Delete | View, Insert, Update, Delete | View, Insert, Update | View |
GAA Wind NERC Types | View, Insert, Update, Delete | View | View | View |
GAA Wind Performance | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Plant | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Report Configuration | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Report Details | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Scheduled Job | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Sub Group | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Sub Group Capacity | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Unit | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
Relationship Family | ||||
Functional Location Has GAA Wind Group | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
Functional Location Has GAA Wind Plant | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
Functional Location Has GAA Wind Sub Group | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
Functional Location Has Generation Company | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Company Has Plant | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Connection is associated with Sub Group | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Group Has Sub Group | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Plant Has Group | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Schedule Job Has Company And Subgroup | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Sub Group Has Configuration | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Sub Group Has Unit | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind Unit Has Equipment | View, Insert, Update, Delete | View, Insert, Update, Delete | View | View |
GAA Wind URLs
The URL route that is associated with GAA Wind is gaa-wind. The following table describes the various paths that build on the route, and the elements that you can specify for each path.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
gaa-wind/dashboard/<EntityKey>: Displays the GAA Wind Overview page for a particular asset. | |||
<EntityKey> | Represents the Entity Key of the asset for which you want to access the GAA Wind Overview page. | Numeric Entity Key that corresponds to an asset. | If <EntityKey> is 0, the GAA Wind Overview page appears for all assets, unless you have already selected an asset in the Asset Hierarchy. If <EntityKey> is other than 0, the GAA Wind Overview page appears for a specific asset. |
eventimport: Displays the GAA Wind Event Import page. | |||
gaa-wind/<EntityKey>/<StartDate>T<StartTime>.000%20/%20<EndDate>T<EndTime>.000/<EditedStatus>/eventlists: Displays the Events workspace in the Sub Group Summary page. | |||
<EntityKey> | Represents the Entity Key of the Sub Group that is associated with the Events that you want to access. | Numeric Entity Key that corresponds to a Sub Group. | None. |
<StartDate> | Represents the start date based on which the Events are filtered. | Date in the following format: yyyy-mm-dd. | None. |
<StartTime> | Represents the start time based on which the Events are filtered. | Time in the following format: hh:mm:ss. | None. |
<EndDate> | Represents the end date based on which the Events are filtered. | Date in the following format: yyyy-mm-dd. | None. |
<EndTime> | Represents the end time based on which the Events are filtered. | Time in the following format: hh:mm:ss. | None. |
<EditedStatus> | Indicates if the Events have been edited (that is, if the value in the NERC Type field of the Events is different from that in the Mapped NERC Type field). | One of the following values:
| None. |
gaa-wind/<EntityKey>/performance: Displays the Performance workspace in the Sub Group Summary page. | |||
<EntityKey> | Represents the Entity Key of the Sub Group that is associated with the Performance Records that you want to access. | Numeric Entity Key that corresponds to a Sub Group. | None. |
windperformance/<EntityKey1>/<EntityKey2>/<ReportingMonth>/<ReportingYear>/<EntityKey3>: Displays the Performance Record. | |||
<EntityKey1> | Represents the Entity Key of the Sub Group that is associated with the Performance Record that you want to access or create. | Numeric Entity Key that corresponds to a Sub Group. | None. |
<EntityKey2> | Represents the Entity Key of the Performance Record that you want to access. | Numeric Entity Key that corresponds to a Performance Record. | To create a Performance Record, enter the value 0. |
<ReportingMonth> | Represents the month associated with the Performance Record that you want to access or create. | Month in the following format: mm. | None. |
<ReportingYear> | Represents the year associated with the Performance Record that you want to access or create. | Year in the following format: yyyy. | None. |
<EntityKey3> | Represents the Entity Key of the Report Configuration record associated with the Sub Group for which you want to access or create a Performance Record. | Numeric Entity Key that corresponds to a Report Configuration record. | None. |
gaa-wind/<EntityKey>/reports: Displays the Reports workspace in the Sub Group Summary page. | |||
<EntityKey> | Represents the Entity Key of the Sub Group that is associated with the Performance or Sub Group Reports that you want to access. | Numeric Entity Key that corresponds to a Sub Group. | None. |
gaa-wind/admin/settings: Displays the GAA Wind Administrator page. | |||
gaa-wind/admin/company/<EntityKey>: Displays the Company. | |||
<EntityKey> | Represents the Entity Key of the Company that you want to access. | Numeric Entity Key that corresponds to a Company. | None. |
gaa-wind/admin/plant/<EntityKey>: Displays the Plant. | |||
<EntityKey> | Represents the Entity Key of the Plant that you want to access. | Numeric Entity Key that corresponds to a Plant. | None. |
gaa-wind/admin/group/<EntityKey>: Displays the Group. | |||
<EntityKey> | Represents the Entity Key of the Group that you want to access. | Numeric Entity Key that corresponds to a Group. | None. |
gaa-wind/admin/subgroup/<EntityKey>: Displays the Sub Group. | |||
<EntityKey> | Represents the Entity Key of the Sub Group that you want to access. | Numeric Entity Key that corresponds to a Sub Group. | None. |
gaa-wind/admin/unit/<EntityKey>: Displays the Unit. | |||
<EntityKey> | Represents the Entity Key of the Unit that you want to access. | Numeric Entity Key that corresponds to a Unit. | None. |
URLs
URL | Destination |
---|---|
gaa-wind/1234567/2019-01-13T00:00:00.000%20/%202019-01-19T00:00:00.000/false/eventlists | The Events workspace for the Sub Group whose Entity Key is 1234567, displaying Events that have not been edited and whose start time stamp and end time stamp together are within January 13, 2019, 00:00:00, and January 19, 2019, 00:00:00. |
gaa-wind/1234567/performance | The Performance workspace for the Sub Group whose Entity Key is 1234567. |
windperformance/1234567/2345678/01/2019/3456789 | Performance Record whose Entity Key is 2345678, for January 2019, for the Sub Group whose Entity Key is 1234567, and for the Report Configuration record whose Entity Key is 3456789. |
gaa-wind/1234567/reports | The Reports workspace for the Sub Group whose Entity Key is 1234567. |
gaa-wind/admin/company/4567891 | Company whose Entity Key is 4567891. |
gaa-wind/admin/plant/5678912 | Plant whose Entity Key is 5678912. |
gaa-wind/admin/group/6789123 | Group whose Entity Key is 6789123. |
gaa-wind/admin/subgroup/7891234 | Sub Group whose Entity Key is 7891234. |
gaa-wind/admin/unit/8912345 | Unit whose Entity Key is 8912345. |
GAA Wind System Code Tables
Table ID | Table Description | Function |
---|---|---|
MI_GAA_WIND_MONTH_LIST | GAA Wind Month | Populates the Month field in the GAA Wind Sub Group Capacity record. |
MI_GAA_WIND_STATES | GAA Wind State | Populates the State field in the GAA Wind Plant and GAA Wind Sub Group records. |
MI_GAA_WIND_COUNTRY | GAA Wind Country | Populates the Country field in the GAA Wind Plant and GAA Wind Sub Group records. |
MI_GAA_WIND_REGIMES | GAA Wind Regime | Populates the Wind Regime field in the GAA Wind Sub Group record. |
MI_GAA_WIND_REPORT_TYPES | GAA Wind Report Type | Populates the Report Type field in the GAA Wind Report Configuration record. |
MI_GAA_WIND_SCADA_MANUFACTURERS | GAA Wind SCADA Manufacturer | Populates the SCADA Manufacturer field in the GAA Wind Sub Group record. |
MI_GAA_WIND_SHEAR | GAA Wind Shear | Populates the Wind Shear field in the GAA Wind Sub Group record. |
MI_GAA_WIND_SUBGROUP_OWNERSHIP_STATUS | GAA Wind Sub Group Ownership Status | Populates the Sub Group Ownership Status field in the GAA Wind Sub Group record. |
MI_GAA_WIND_SUBGROUP_STATUS | GAA Wind Sub Group Status | Populates the Sub Group Status field in the GAA Wind Sub Group record. |
MI_GAA_WIND_TURBINE_MANUFACTURERS | GAA Wind Turbine Manufacturer | Populates the Turbine Manufacturer field in the GAA Wind Sub Group record. |
MI_GAA_WIND_TURBULENCE | GAA Wind Turbulence | Populates the Turbulence Intensity field in the GAA Wind Sub Group record. |
MI_GAA_WIND_NERC_REGIONS | GAA Wind NERC Region | Populates the Region field in the GAA Wind Plant and GAA Wind Sub Group records. |
MI_GAA_WIND_IEC_TYPES_LEVELS | GAA Wind IEC Type Level | Populates the Level field in the GAA Wind IEC Types record. |
GAA Wind Site Filtering
The GAA Wind families use the Site Filtering feature of APM. You can access or modify only global records and records that are associated with sites to which you are assigned.
- IEC and NERC Mapping
- IEC Types
- NERC Types
- Report Configuration
Consider an organization that has three sites: Site X, Site Y, and Site Z.
Scenario 1: User assigned to only Site XThis user can access or modify only the global records and records that are associated with Site X.
Scenario 2: User assigned to only Site X and Site YThis user can access or modify only the global records and records that are associated with Site X and Site Y.
Scenario 3: Super UserThis user can access or modify the global records and records that are associated with Site X, Site Y, and Site Z.
GAA Wind State Management
- In Progress: State of a Performance Record that is new, rejected, or reopened.
- Pending Approval: State of a Performance Record that is submitted for review or resubmitted for review.
- Approved: State of a Performance Record that is approved. You cannot modify such a Performance Record.
- A user who is assigned to the following Security Roles can change the state of a Performance Record from In Progress to Pending Approval:
- MI GAA Wind Super Administrator
- MI GAA Wind Administrator
- A user who is assigned to the following Security Roles can change the state of a Performance Record from Pending Approval to Approved or In Progress:
- MI GAA Wind Super Administrator
- MI GAA Wind Administrator
- A user who is assigned to the following Security Roles can change the state of a Performance Record from Approved to In Progress:
- MI GAA Wind Super Administrator
- MI GAA Wind Administrator
Events Data
When you export an event, an Excel work book containing the Events data is downloaded.
- The Excel work book will have the same order of columns as the the grid on the Events workspace and the data will always be in logged in user time zone. Few other columns are also exported which will be required when importing the same data back into APM.
- The first row in the Excel work book will have the field IDs from GAA Wind Event family which identifies the data in each column.
- The event data in Excel work book cannot be loaded back to APM using GAA Wind Events data loader work book, if grouping is done on event data in Events workspace before exporting the data.
- The gap records if any, present in the Events workspace will not be exported.
- Individual Event records cannot be exported using this feature.
- All the Excel work book standards and limitations are applicable.
The following table lists all the columns that appear in the downloaded file unless the user has made some modifications on the visibility and order of the columns on the Events workspace.
Field ID | Data Type (Length) | Comments |
---|---|---|
MI_GAA_WIND_EVEN_ASSE_ID_C | Character | Identifies the Unit for which the Event is reported. Corresponds to the Unit Name field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIN_EVE_IEC_EVE_TYP_C | Character | Identifies the type of the Event. Corresponds to the IEC Type field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_STAR_DATE_D | Date | Identifies the start date of the Event. Corresponds to the Start Date field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_END_DATE_D | Date | Identifies the end date of the Event. Corresponds to the End Date field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_EVEN_DURA_N | Numeric | Identifies the difference between the values in the End Date field and the Start Date field. Corresponds to the Duration field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_DESC_C | Text | Identifies the description of the Event. Corresponds to the Description field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVE_NER_TYP_C | Character | Identifies the NERC equivalent of the IEC type. Corresponds to the NERC Type field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_ERRO_CODE_C | Character | Identifies the validation error. Corresponds to the Error Code field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVE_ACT_PRO_N | Numeric | Identifies the actual production of the Unit in megawatt hours. |
MI_GAA_WIND_EVEN_EVEN_ID_C | Character | Identifies the Event.Corresponds to the Event ID field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_SUBG_KEY_N | Numeric | Identifies the key of the Sub Group for which the Event is reported.Corresponds to the Sub Group Key field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_ASSE_KEY_N | Numeric | Identifies the key of the Unit for which the Event is reported.Corresponds to the Unit Key field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_SITE_NAME | Character | Identifies the name of the site that is assigned to the Event record.Corresponds to the Site Reference Name field in IEC Events worksheet in GAA Wind Events Dataloader workbook. |
MI_GAA_WIND_EVEN_STAR_DATE_D|TZ | Character | Identifies the name of the time zone for the Start Date field.Corresponds to the Start Date Timezone field in IEC Events worksheet in GAA Wind Events Dataloader workbook. Note: The value in this field will always be logged in User time zone. |
MI_GAA_WIND_EVEN_END_DATE_D|TZ | Character | Identifies the name of the time zone for the End Date field.Corresponds to the End Date Timezone field in IEC Events worksheet in GAA Wind Events Dataloader workbook. Note: The value in this field will always be logged in User time zone. |