The following table describes the administrative features accessible to users associated with the MI APMNow Admin Security Role. To access additional administrative features available in APM Now, users must be associated with additional Security Roles.
Admin Module | Admin Feature | MI APMNow Admin Access? |
---|---|---|
Application Settings | Metrics and Scorecards | Yes |
Configuration Manager | Content Change Management | No |
Content Validation | No | |
Export | No | |
Family Management | Yes | |
Import | No | |
Manage Translations | No | |
Sites | Yes | |
System Codes and Tables | Yes | |
Units of Measure and Conversions | Yes | |
Operations Manager | Activate Licenses | No |
APM Connect Configuration | No | |
APM Connect EAM Jobs | Yes | |
APM System Monitoring | Yes | |
Asset Hierarchy Configuration | Yes | |
Connections | No | |
Data Sources | No | |
Email Settings | No | |
GIS Configuration | No | |
Help Configuration | No | |
Host Names | No | |
Monitoring | No | |
Query Timeouts | Yes | |
Reference Document Server Credentials | No | |
Risk Matrix | Yes | |
Schedule Logs | Yes | |
Search Configuration | No | |
SQL Server Reporting Services | No | |
Strategy Macros | Yes | |
Systems and Tags | No | |
Security Manager | Data Permissions | No |
Groups | No | |
LDAP | No | |
Password Policy | No | |
Roles | No | |
Users | No | |
User Defaults | No |
The following table describes the baseline privileges related to Configuration Manager features that are granted to members of the MI APMNow Admin Security Role. Family Management features not listed in the table below are not accessible.
Configuration Manager Feature | Privileges | Notes |
---|---|---|
Associated Pages | Add, Edit, or Delete | None |
Datasheet | Add, Edit, or Delete | None |
Family Reports | Add, Edit, or Delete | There is no edit function that you can perform on this feature, but you can mark a report as default. |
Field | Edit | None |
Field Behavior | Edit | None |
Family Policies | Add, Edit, or Delete | None |
State Configuration | Add, Edit, or Delete | None |
System Codes and Tables | Add, Edit, or Delete | None |
Units of Measure and Conversions | Add, Edit, or Delete | None |
Copyright © 2018 General Electric Company. All rights reserved.