There is one URL route associated with Metrics and Scorecards: metrics. The following table describes the various paths that build on the route, and the elements that you can specify for each.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
metrics/home: Opens the Metrics and Scorecards page, displaying the Scorecards, KPIs, and the Metric Views. | |||
metrics/register-cube: Opens the Manage Cubes page. | |||
metrics/<WorkspaceName>/<EntityKey>: Opens the existing Metric Views, Scorecard, and the KPIs. | |||
<Workspace> |
Specifies the workspace in which you want to open a Scorecard, KPI, or a Metric View. |
scorecard-tile-view | The specified Scorecard will appear in the details workspace. |
scorecard-designer | The specified Scorecard will appear in the design workspace. | ||
kpi-viewer | The specified KPI will appear in the details page. | ||
kpi-designer | The specified KPI will appear in the design page. | ||
metric-view-designer | The details of the specified Metric Views will appear in the workspace. | ||
<EntityKey> |
Specifies the level of the asset hierarchy for which you want to view health information. |
Any numeric Entity Key that corresponds to an existing Scorecard, KPI, or a Metric View. |
N/A |
0 |
Opens a new design page for a Scorecard, KPI, or Metric View. |
Example URL | Destination |
---|---|
metrics/home | The Metrics and Scorecard page. |
metrics/scorecard-designer/0 | The design page for a new Scorecard. |
metrics/kpi-designer/0 | The design page for a new KPI. |
metrics/metric-view-designer/0 | The design page for a new Metric View. |
metrics/scorecard-tile-view/64253576972 | The Scorecard details page for the specified scorecard. |
metrics/kpi-viewer/64253550109 | The KPI details page for the specified KPI. |
metrics/metric-view/64253518247 | The Metric View details page for the specified Metric View. |
Copyright © 2018 General Electric Company. All rights reserved.