Fourth Quarter of 2023
Release Date: December 13, 2023
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
To enhance usabilty, you can now specify the page size to be used by query engine during export of a query result. To facilitate this enhancement, a new field Use page size has been added to the Export to a File section that enables you to specify the page size. | US610218 |
Description | Tracking ID |
---|---|
Previously, if a query column was an expression column and was of type numeric, then on filtering, an error appeared. This issue has been resolved. | DE207321 |
Description | Tracking ID |
---|---|
Previously, you could mark any asset group as a personal group, and you were able to view personal asset groups of other users. These issues have been resolved. Now:
Note: Groups created automatically in other product workflows cannot be marked as personal groups. | US605289 |
Previously, if you configured an Advanced Visualization as the content of a 360 View, the visualization was displayed in a very small frame. This issue has been resolved. | DE208317 |
Previously, if you were a super user with no assigned roles, when you selected an asset or group, no 360 Views were displayed. This issue has been resolved. Now, if you have no assigned roles, the default asset or group view is displayed. | DE207956 |
Previously, if the asset ID was very long, the asset ID wrapped, and the asset type was displayed over the 360 View tabs. This issue has been resolved. Now, the asset ID is truncated. | DE207840 |
Previously, in the Group Filter window, if you selected multiple relationships, duplicate records appeared in the search results. This issue has been resolved. | DE206980 |
Release Date: October 6, 2023
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, if a query contained the date parameter, and if you attempted to open the query from the View Query column in the Query page, an error occurred. This issue has been resolved. | DE206744 |
Previously, the following issues existed in the Query Designer page:
These issues have been resolved. | DE206322 |
Previously, under certain scenarios, when you attempted to run a query that contained a right join query, incorrect results were returned. This issue has been resolved. Now the query returns the same results as Essentials V4.6.0.0.0. | DE205146 |
Previously, if you attempted to run a Show totals query that contained Meridium datetime function, an error occurred, and the export failed. This issue has been resolved. | DE204315 |
Previously, when you accessed the query details page, and navigated to a different tab in Essentials, and then accessed the query details page again, the advanced filters were not available. This issue has been resolved. | DE203932 |