The following table lists the System Code Tables that are used by RBI
Table ID | Table Description | Function |
---|---|---|
MI DAMAGE FACTOR |
Damage Factor Class |
The values in this System Code Table are used when you calculate an RBI PRD Analysis. |
MI DEGRADATION MECHANISM TYPES |
Degradation Mechanism Types |
Populates the Degradation Mechanism list in Potential Degradation Mechanism records. |
MI GROUPING CORR TYPE |
Grouping Corrosion Types |
Populates the Corrosion Type list. |
MI GROUPING EQP TYPE |
Grouping Equipment Types |
Populates the Grouping Equipment Type list. |
MI INSPECTION RESULT |
Inspection Result |
Populates the Test Results list in Criticality Over Pressure Deg. Mech. Eval. and Criticality Leak Deg. Mech. Eval. records. |
MI PDM FILTER |
MI RBI, Potential Degradation Filter |
Used to limit the Potential Degradation Mechanisms records that can be linked to RBI Components. |
MI PRD DISCHARGE LOCATION |
MI PRD DISCHARGE LOCATION |
Populates the PRD Discharge Location list in RBI PRD Criticality Analysis records. |
MI PROTECTED EQUIP TYPES |
Protected Equipment Types |
Populates the Protected Equipment Type list in RBI PRD Criticality Analysis records. |
MI_RBI_Area_Humidity | MI RBI Area Humidity |
Populates the Area Humidity field in the following records:
|
MI_RBI_Coating_Quality | MI RBI Coating Quality | Populates the Coating Quality field in Criticality Ext. Corr. Deg. Mech. Eval. records. |
RBI_INT_COR_TYPE | RBI Internal Corrosion Type |
Populates the Selected Corrosion Rate fiield on Criticality Int Corr. Deg. Mech. Eval. records.
|
MI RBI RISK CATEGORY |
RBI Risk Category |
Populates the Risk Categorylist in Asset Group records. |
MI SERVICE SEVERITY |
Severity of the Process Fluid |
Populates the Service Severity list in RBI PRD Criticality Analysis records. |
MI_STRESS_LOOKUP_TABLE | MI_STRESS_LOOKUP_TABLE |
Populates the Stress Lookup Table field in the following records:
|
Pipeline Management
The following table lists the System Code Tables that are used by Pipeline Management.
Table ID | Table Description | Function |
---|---|---|
MI PIPELINEBELOWWATERSURFACE |
Depth Below Water Surface |
The values in this table are used to populate the list in the Below Water Surface field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEPROTECTIONCOVER | Mechanical Pipe Protection | The values in this table are used to populate the list in the Mechanical Pipe Protection field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEWARNINGSTRIP | Warning Strip | The values in this table are used to populate the list in the Pipeline Marker Tape field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEBELOWBOTTOMWATERWAY | Depth Below Bottom of Waterway | The values in this table are used to populate the list in the Below Bottom of Waterway field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINECONCRETECOATING | Concrete Coating | The values in this table are used to populate the list in the Concrete Coating field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEACTIVITYLEVEL | Activity Level | The values in this table are used to populate the list in the Activity Level field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEABOVEGROUNDFACILITY | Above Ground Facilities | The values in this table are used to populate the list in the Above Ground Facilities field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINELINELOCATING | Line Locating (One-Call System) | The values in this table are used to populate the list in the One-Call System field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEEDUCATIONPROGRAM | Public Education Program | The values in this table are used to populate the list in the Public Education field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINERIGHTOFWAY | Right-Of-Way Condition | The values in this table are used to populate the list in the Right-Of-Way Condition field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEPATROLFREQ | Patrol Frequency | The values in this table are used to populate the list in the Patrol Frequency field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINEPREVIOUSDAMAGE | Previous Damage | The values in this table are used to populate the list in the Previous Damage field in Criticality Third Party Deg. Mech. Eval. records. |
MI PIPELINELANDMOVEMENTPOTENTIAL | Land Movement Potential | The values in this table are used to populate the list in the the RBI Pipeline Analysis and Criticality RBI Pipeline Segment families. |
MI PIPELINEPRESSURESURGEPOTENTIAL | Pressure Surge Potential | The values in this System Code Table are used by the RBI Pipeline Analysis and Criticality RBI Pipeline Segment families. |
MI PIPELINESCADA | SCADA Level | The values in this table are used to populate the list in the SCADA field in the RBI Pipeline Analysis and Criticality RBI Pipeline Segment families. |
MI PIPELINEPOPULATIONDENSITYADJUSTED | Population Density Adjustment | The values in this System Code Table are used to populate the list in the Population Density field in Pipeline Consequence Evaluation records. |
MI PIPELINESOILTYPEFACTOR | Soil Type Factor | The values in this System Code Table are used to populate the list in the Soil Type field in Pipeline Consequence Evaluation records. |
MI PIPELINEHIGHVALUEAREAFACTOR | High Value Area Factor | The values in this System Code Table are used to populate the list in the High Value Area field in Pipeline Consequence Evaluation records. |
MI PIPELINESUGGESTEDCLEANUPCOSTS | Suggested Clean Up Costs | The values in this System Code Table are used to populate the list in the Suggested Clean Up field in Pipeline Consequence Evaluation records. |
MI PIPELINE SEGMENT TYPE | Segment Type | The values in this System Code Table are used to populate the list in the Segment Type field in RBI Pipeline Segment records. |
MI_RBI_Area_Humidity | MI RBI Area Humidity |
Populates the Area Humidity field in the following records:
|
MI_RBI_Insulation_Condition | MI RBI Insulation Condition | Populates the Insulation Condition field in Criticality Ext. Corr. Deg. Mech. Eval records. |
MI_STRESS_LOOKUP_TABLE | MI_STRESS_LOOKUP_TABLE |
Populates the Stress Lookup Table field in the following records:
|
Copyright © 2018 General Electric Company. All rights reserved.