Consequence Evaluation records are used to determine the consequence of failure while performing an RBI analysis. This topic provides an alphabetical list and description of the fields that exist for the RBI Consequence Evaluation family, whose records store information that is used to determine the probability and cost of failure. The information in the table reflects the baseline state and behavior of these fields.
The following families are enabled for site filtering, which means that the records in these families can be assigned to a specific site, and will then only be accessible to users who are assigned to the same site and have the appropriate license and family privileges. See the Site Filtering section of the documentation for more information on using this feature.
Criticality Consequence Evaluation
Field | Data Type | Description | Behavior and Usage |
---|---|---|---|
Main | |||
Consequence | Character | The outcome of an event or situation expressed qualitatively or quantitatively. This can be a loss, injury, a disadvantage or a gain. | None |
Detection Time | Numeric | The time it takes to detect that a loss of containment has occurred. | You can specify a value for this field using the datasheet. |
Initial Fluid Phase | Character | The phase that the representative fluid is in while under current operating conditions and under containment in the asset. |
The value in this cell must be one of the following System Codes stored in the FLUID TYPES System Code table:
|
Inspection Interval | Numeric | The interval that the inspector or risk analyst has set for the asset. | Required for the RBI Analysis records whose Criticality Item Type is the Heat Exchanger-Bundle. |
Inventory | Numeric | The volume of the asset that could potentially be released in the event of a failure. | You can specify a value for this field using the datasheet. |
Inventory Group | Character | The volume of the asset and its interconnected assets that could potentially be released in the event of a failure. | You can specify a value for this field using the datasheet. |
Isolation Time | Numeric | The time it takes to isolate a loss of containment. | You can specify a value for this field using the datasheet. |
Lost Production Category | Numeric | The Product Leak Consequence Category is determined based on the financial impact of having the facility shutdown to make necessary repairs or perform necessary inspections. |
Lost Product Value is determined using letters that represent the following scale:
|
Percent Toxic | Numeric | The percentage by volume of toxic substances in the process stream. | None |
Tank Fill Height | Numeric | The liquid level of an asset under normal operating conditions. | None |
Toxic Consequence Category | Character | The toxic risk categories (High, Medium High, Medium, and Low) assigned to the risk matrix. | None |
Toxic Fluid | Character | The fluid that represents the greatest toxic volume of the asset. In some cases, the fluid that represents the greatest Cause of Failure (CoF) may be selected. | None |
Toxic Mixture | Boolean | Indicates whether or not the process stream contains toxic substances. | None |
Use Calculated Inventory | Boolean | Indicates that the analyst has decided to use the inventory based on the dimensions of the asset rather than an estimated value. | None |
Flammable Consequence | |||
Flammable Consequence Category | Character | Flammable risk categories (High, Medium High, Medium, and Low) assigned to the risk matrix. | For inert and reactive leaking fluids, if the Flammable Leak Type is utility leak into HC system, the flammable consequence category can be either D or E based on the leak rate category. If the Leak Rate Category is Major, the consequence category is D, and if the Leak Rate Category is Minor, the consequence category is E. |
Near Ignition Source | Boolean | Indicates whether or not the asset is near a possible ignition source. | The value in this field impacts the calculation. |
Tank Bottom - Env Consequence | |||
Bottom Thickness | Numeric | The thickness of the asset bottom. | None |
Diked Area | Numeric | The square footage of the containment dikes around the asset. | The value in this field impacts the calculation. |
Diked? | Boolean | Indicates whether or not a dike is present. | None |
Environmental Consequence Category | Character | The environmental risk categories (High, Medium High, Medium, and Low) assigned to the risk matrix. | None |
Foundation Type | Character | Describes the foundation on which an asset is sitting. The selections here will impact the Cause of Failure (CoF) calculations. | None |
Leak Effect | Character | Determines the impact of a loss of containment. | None |
Persistent Fluid? | Boolean | A fluid that will remain in a liquid form once it has been released from a storage tank. | None |
Underside Corrosion Rate | Numeric | The corrosion rate on the underside most portion of the bottom of an asset. | None |
Unit Cleanup Cost | Numeric | The expected costs that may be incurred in the event of loss of containment. | None |
Tube Bundle Consequence | |||
Corrosion Rate Channel Side | Numeric | The corrosion rate on the channel side of an exchanger. | None |
Corrosion Rate Shell Side | Numeric | The corrosion rate on the shell side of an exchanger. | None |
Flammable Leak Type | Character | Determines if the bundle will leak flammable liquid into the process streams. | Required for the RBI Analysis records whose Criticality Item Type is the Heat Exchanger-Bundle and the Leaking Fluid is flammable. |
Initial State Shell | Character | Determines if the shell side contains gas or liquid prior to loss of containment. | None |
Numeric | Internal pressure of the asset under normal operating conditions. | You can specify a value for this field using the datasheet. | |
Numeric | Temperature of the asset under normal operating conditions. | You can specify a value for this field using the datasheet. | |
Percent Toxic Shell | Boolean | The amount of toxic substances in the process stream by volume. | None |
Product Leak Category | Character | The Product Leak Consequence Category is determined based on the financial impact of having the facility shutdown to make necessary repairs or perform necessary inspections. |
Lost Product Value is determined using letters that represent the following scale:
|
Product Unit Value | Numeric | The cost-per-pound of the product in the asset. | Required only for the RBI Analysis records whose Criticality Item Type is the Heat Exchanger-Bundle. |
Rep Fluid Shell Side | Character | The fluid that represents the greatest volume of the asset. In some cases, the fluid that represents the greatest Cause of Failure (CoF) may be selected. | None |
Toxic Fluid Shell Side | Boolean | The fluid that represents or makes up the greatest toxic volume of the asset. In some cases the fluid that represents the greatest Cause of Failure (CoF) may be selected. | None |
Toxic Leak Type | Character | Indicates if the toxic leak would be major or minor. | Required for the RBI Analysis records whose Criticality Item Type is the Heat Exchanger-Bundle and the Leaking Fluid is toxic. |
Toxic Mixture Shell | Numeric | Indicates whether or not the process stream contains toxic substances. | None |
Pipeline - Env Consequence | |||
Additional Penalties/Fines | Numeric | Description of the other fines that may be levied in the event of a loss of containment. | None |
Adjusted Leak Quality - Hole | Numeric | Determines how much product may be lost in the event of a leak failure resulting from a hole. | None |
Adjusted Leak Quality - Rupture | Numeric | Determines how much product may be lost in the event of a leak failure resulting from a rupture. | None |
Combined Consequence - Hole | Character | The combined consequence category for a failure resulting from a hole is calculated by comparing the consequence categories and assigning the combined consequence category the same value as the most severe. | None |
Combined Consequence - Rupture | Character | The combined consequence category for rupture is calculated by comparing the consequence categories and assigning the combined consequence category the same value as the most severe. | None |
Detection Time - Hole | Character | The time required to detect that a loss of containment has occurred resulting from a hole. | You can specify a value for this field using the datasheet. |
Detection Time - Rupture | Numeric | The time required to detect that a loss of containment has occurred resulting from a rupture. | You can specify a value for this field using the datasheet. |
Environment Consequence Category - Hole | Character | The environmental risk categories (High, Medium High, Medium, and Low) assigned to risk matrix associated with hole failure. | None |
Environment Consequence Category - Rupture | Character | The environmental risk categories (High, Medium High, Medium, and Low) assigned to risk matrix associated with rupture failure. | None |
High Value Area | Character | Any locations where a pipeline spill might have significant financial impacts. |
Meridium’s definition follows those outlined in: Muhlbauer, W. Kent, Pipeline Risk Management Manual, Gulf Publishing Company, Houston, 2004. |
High Value Area Factor | Numeric | The value used in the calculation based on the data entered into the High Value Area field. | None |
Impact Clean Up Cost - Hole | Numeric | The expected costs that may be incurred in the event of a loss of containment resulting from a hole. | None |
Impact Clean Up Cost - Rupture | Numeric | The expected costs that may be incurred in the event of a loss of containment resulting from a rupture. | None |
Isolation Time - Hole | Numeric | The time it takes to isolate a loss of containment resulting from a hole. | You can specify a value for this field using the datasheet. |
Isolation Time - Rupture | Numeric | Time it takes to isolate a loss of containment resulting from a rupture. | You can specify a value for this field using the datasheet. |
Lost Production Category - Rupture | Character | The financial impact of having the facility shutdown to make necessary repairs or to perform necessary inspections. | None |
Override Clean Up Cost - Hole | Boolean | Indicates whether or not the risk analyst has decided to override the cleanup costs for a hole failure. | None |
Override Clean Up Cost - Rupture | Boolean | Indicates whether or not the risk analyst has decided to override the cleanup costs for a rupture failure. | None |
Soil Type | Character | The type of soil in the vicinity of the spill will be used to make an adjustment in the release quantity to account for the differences in fluid velocity and retention for various soil types. | None |
Soil Type Factor | Numeric | The value used in the calculation based on the selection of soil type. | None |
Suggested Clean Up | Character | The recommended methodology to mitigate the loss of containment. | None |
Suggested Clean Up Cost | Numeric | The expected costs that may be incurred in the event of loss of containment. | None |
Pipeline - Safety Consequence | |||
Adjusted FAA - Hole | Numeric | The Adjusted Flammable Affected Area (FAA) for a hole failure is a calculated value represented in square feet. | None |
Adjusted FAA - Rupture | Numeric | The Adjusted Flammable Affected Area (FAA) for a rupture failure is a calculated value in square feet. | None |
Adjusted TAA - Hole | Numeric | The Adjusted Toxic Affected Area (TAA) for a hole failure is a calculated value in square feet. | None |
Boiling Point | Numeric | The normal boiling point of the representative fluid. | None |
DOT Factor | Numeric | The adjustment factor for the population density. | This is a numeric range from 0.5-2.0. |
Flammable Affected Area - Hole | Numeric | The dimensions that represent an area where the expected consequences may be realized for a flammable hole failure. | None |
Flammable Affected Area - Rupture | Numeric | The dimensions that represent an area where the expected consequences may be realized for a flammable rupture failure. | None |
Flammable Consequence - Hole | Character | The flammable risk categories (High, Medium High, Medium, and Low) assigned to risk matrix associated with hole failure. | None |
Flammable Consequence - Rupture | Character | The flammable risk categories (High, Medium High, Medium, and Low) assigned to risk matrix associated with rupture failure. | None |
High Consequence Area | Character | High Consequence Areas (HCA) are locations where a pipeline spill might have significant adverse impacts to population, the environment or to commercial navigation. | HCAs are defined under CFR 49 part 195.450. |
High Consequence Area Factor | Numeric | The value used in the calculation based on the selection made in the High Consequence Area field. | None |
Population Density Adjustment | Character | The adjustment factor for the population density. | This is a numeric range from 0.5-2.0. |
Toxic Consequence - Hole | Character | The toxic risk categories (High, Medium High, Medium, and Low) assigned to risk matrix associated with hole failure. | None |
Toxic Consequence - Rupture | Character | The toxic risk categories (High, Medium High, Medium, and Low) assigned to risk matrix associated with rupture failure. | None |
Intermediate Output | |||
Average Leak Rate | Numeric | The fluid leak rate is a function of the physical properties of the leaking fluid, the pressure of the fluid, and the effective leak size in the floor. | None |
Cleanup Cost | Numeric | The expected costs that may be incurred in the event of loss of containment. | None |
Corrosion Category | Character |
The combined corrosion rate is equal to the sum of the Internal Corrosion Rate and the External Corrosion Rate:
|
None |
Deinventory Time | Numeric | The time needed in a leak scenario to empty the contents of the asset. | None |
Delta Pressure | Numeric | The absolute value of the smaller of the shell or channel operating pressure subtracted from the larger of the two pressures. | None |
Discharge Rate - Hole | Numeric | The rate at which the contents will escape the asset in the event of a hole failure. | None |
Discharge Rate - Rupture | Numeric | The rate at which the contents will escape the asset in the event of a rupture failure. | None |
Distance to End Affect | Numeric | The linear distance in which the Cause of Failure (CoF) could be experienced. | None |
Estimated Leak Quantity | Numeric | The amount of fluid that would be released in the event of a failure. | None |
Estimated Release Rate | Numeric | The rate at which the contents will escape the asset. | None |
Final Phase | Character | The phase of the contents upon release. | None |
Final Phase Shell Side | Character | The phase of the shell side contents upon release. | None |
Flammable Affected Area | Numeric | The dimensions that represent an area where the expected consequences may be realized. | None |
Flammable Leak Rate Category | Character | Determines whether the leak rate is minor or major. | None |
Initial Leak Rate | Numeric | The rate at which the contents will escape the asset. | None |
Leak Area - Hole | Numeric | The rate at which the contents will escape the asset after a hole failure. | None |
Leak Area - Rupture | Numeric | The rate at which the contents will escape the asset after a rupture failure. | None |
Leak Direction | Character | Indicates if a failure in a tube bundle would result in a leak into the shell side or a leak into the channel side. | None |
Leak Quantity - Hole | Numeric | The amount of fluid that would be released in the event of a hole leak failure. | None |
Leak Quantity - Rupture | Numeric | The amount of fluid that would be released in the event of a rupture leak failure. | None |
Leak Size | Numeric | The size of the opening though which the contents would escape. | None |
Lost Product Value | Numeric |
A value based on the financial impact of having the facility shutdown to make necessary repairs or to perform necessary inspections. |
Lost Product Value is determined using letters that represent the following scale:
|
Pool Area | Numeric | The distance that a pool may spread when a liquid is released from a piece of equipment or pipeline, a liquid pool may form. | None |
Probability of Ignition | Numeric | The likelihood of the released substances igniting. | None |
Release Duration | Numeric | The time that the leak is expected to last. | None |
Toxic Duration | Numeric | The time that the toxic leak is expected to last. | None |
Toxic Leak Rate Category | Character | Determines whether the toxic leak rate is minor or major | None |
Toxic Mixed Release Rate | Numeric | The rate at which the contents will escape the asset. | None |
Toxicity Area | Numeric | When a toxic fluid is released from a piece of equipment or pipeline, this field captures the distance that this toxic substance may spread. | None |
PRD Consequence Evaluation
Field |
Data Type |
Description |
Behavior and Usage |
|
---|---|---|---|---|
Consequence |
Character |
The consequence risk categories (High, Medium High, Medium, and Low) assigned to risk matrix. |
None | |
Consequence for Protected Assets |
Character |
The consequence risk categories (High, Medium High, Medium, and Low) assigned to risk matrix associated with protected assets. |
None | |
Cost of Fluid |
Numeric |
Cost-per-pound of fluid contained in the asset. |
None | |
Days to Repair |
Numeric |
Indicates repair time for the asset. |
None | |
Environment Cost |
Numeric |
Cost of cleaning up a potential spill. |
None | |
Leak Consequence Category |
Character |
The leak risk categories (High, Medium High, Medium, and Low) assigned to risk matrix. |
None | |
Tolerate Leak |
Boolean |
Indicates how capable the process is of maintaining operations in the event of a leak. |
None | |
Unit Production Margin |
Numeric |
The Production Margins are determined based on the financial impact of having the facility shutdown to make necessary repairs or perform necessary inspections. |
A value based on the financial impact of having the facility shutdown to make necessary repairs or to perform necessary inspections
|
Copyright © 2018 General Electric Company. All rights reserved.