If you have customized the datasheet for one or more of the Criticality RBI Components, after activating the RBI 581 license, you must perform the following procedure to add the RBI-581 tab to those customized datasheets. The following table indicates the fields that must appear on each datasheet.
Caption | Field ID | Criticality RBI Component - Cylindrical Shell | Criticality RBI Component - Exchanger Bundle | Criticality RBI Component - Exchanger Header | Criticality RBI Component - Exchanger Tube | Criticality RBI Component - Piping | Criticality RBI Component - Tank Bottom |
---|---|---|---|---|---|---|---|
Base Material | Base Material MI_CCRBICOM_BASE_MATER_C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cladding Material | MI_CCRBICOM_CLADDING_MATERIL_C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cladding Present | MI_CCRBICOM_CLADDING_PRESENT_L | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CM Corrosion Rate | MI_CCRBICOM_CM_COR_RT_C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coefficient Y Material | MI_CCRBICOM_COEFFICNT_Y_MTRL_C | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
Corrosion Allow | MI_RBICOMPO_CORRO_ALLOW_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Detection System | MI_CCRBICOM_DETECTION_SYSTEM_C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fluid Velocity | MI_CCRBICOM_FLUID_VELOCITY_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Furnished Cladding Thk | MI_CCRBICOM_FRNSHD_CLDDG_THK_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Geometry Type | MI_CCRBICOM_GEOMETRY_TYPE_C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GFF Component Type | MI_CCRBICOM_GFF_COMPO_TYPE_CHR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Has Release Prevention Barrier? | MI_CCRBICTB_HAS_RELEA_PREVE_F | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
Is Intrusive? | MI_RBICOMPO_IS_INTRU_CHR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Isolation System | MI_CCRBICOM_ISOLA_SYSTE_CHR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Liner Present | MI_CCRBICOM_LINER_PRESE_CHR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Liner Type | MI_CCRBICOM_LINER_TP_C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Minimum Structural Thickness | MI_CCRBICOM_MNMM_STRCTRL_THS_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mitigation System | MI_CCRBICOM_MITIGATION_SYSTM_C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Percent Liquid Volume | MI_RBICOMPO_PER_LIQ_VOL_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
pH of Water | MI_CCRBICOM_PH_OF_WATER_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specified Tmin | MI_CCRBICOM_SPECIFIED_TMIN_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Total Acid Number | MI_CCRBICOM_TOTAL_ACID_NUMBR_N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steps
Note: You must repeat this procedure for each Criticality RBI Component datasheet that you have customized.
In the left section, select the Criticality RBI Component whose datasheet you want to modify.
In the workspace, the corresponding Criticality RBI Component family appears, displaying the Information section.
In the workspace, select the Datasheets tab, and then select Manage Datasheets.
The Datasheet Builder page appears, displaying the datasheet layout of the selected Criticality RBI Component family.
In the upper-right corner of the page, select
A new section tab appears at the top of the workspace, displaying a blank section.
In the RBI-581 section, select
In the left pane, locate a field that corresponds to the table at the beginning of this topic, and then add that field into the empty cell in the Value(s) column using the drag-and-drop method.
In the cell, an input box that corresponds to the selected field appears.
In the upper-right corner of the page, select
In the RBI-581 section, in the table, a new row appears.
In the upper-right corner of the page, select Save.
The datasheet for the Criticality RBI Component that you selected in step 2 is saved, and the RBI-581 tab appears on the selected Criticality RBI Component datasheet.
Copyright © 2018 General Electric Company. All rights reserved.