There is one URL route associated with MOC: asset-safety/moc. The following table describes the various paths that build on the route, and the elements that you can specify for each.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
asset-safety/moc/admin: Displays the MoC Admin page. | |||
asset-safety/moc/overview: Displays the MOC Overview page. | |||
asset-safety/moc/<EntityKey>: Displays the Project Summary workspace of the Change Project with the specified Entity Key. | |||
<EntityKey> | Specifies the Entity Key of the Change Project that you want to access. | Any numeric Entity Key that corresponds to an existing Change Project. |
This value is required to access an existing Change Project and its related records (i.e., Checklists, Exceptions, and Changed Elements) from a URL. |
asset-safety/moc/overview/<AssetKey>: Displays the MOC Overview page. The information on the page is filtered by the asset specified by the Asset Key. | |||
<AssetKey> | Specifies the Asset Key of the asset based on which you want to filter information on the MOC Overview page. | Any numeric Asset Key that corresponds to an existing asset. | None |
Example URL | Destination |
---|---|
asset-safety/moc/2996501 | The Project Summary workspace of the Change Project with the Entity Key 2996501. |
asset-safety/moc/overview/64251832823 | The MOC Overview page appears. In the Change Projects and Tasks section, the list of Change Projects and tasks associated with the asset whose Asset Key is 64251832823 and with all assets within the hierarchy level of the specified asset appears. The results on the MOC Overview Graph and the MOC Calendar are also filtered based on the specified Asset Key. |
Copyright © 2018 General Electric Company. All rights reserved.