There is one URL route associated with Life Cycle Cost Analysis: LCC. The following table describes the various paths that build on the route, and the elements that you can specify for each.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
lcc/dashboard/0: Displays the LCC Dashboard (no asset context). | |||
lcc/dashboard/0/<AssetKey>: Displays the LCC Dashboard with an asset context. | |||
AssetKey | Entity key of the selected asset | None |
N/A |
lcc/shell/0/summary: Displays the Definition of a new LCC Analysis. Used to create a new LCC Analysis. | |||
lcc/shell/<AnalysisKey>/summary: Displays the Overview and Definition of an existing LCC Analysis. Used to open an existing LCC Analysis. | |||
AnalysisKey | Entity key of a LCC Analysis record | None | N/A |
lcc/shell/<AnalysisKey>/scenario/0/definition: Displays the Scenario Definition for a new scenario in an existing LCC Analysis. Used to add a new scenario to an existing LCC Analysis | |||
AnalysisKey |
Entity key of a LCC Analysis record | None | N/A |
lcc/shell/<AnalysisKey>/scenario/<ScenarioKey>/definition: Displays the Scenario Definition for an existing scenario in an existing LCC Analysis. Used to open an existing scenario in an existing LCC Analysis and show Scenario Definition. | |||
AnalysisKey | Entity key of a LCC Analysis record | None | N/A |
ScenarioKey | Entity key of a LCC Scenario record | None | N/A |
lcc/shell/<AnalysisKey>/scenario/<ScenarioKey>/grid: Displays the Cost Data for an existing scenario in an existing LCC Analysis. Used to open an existing scenario in an existing LCC Analysis and show Cost Data. | |||
AnalysisKey | Entity key of a LCC Analysis record | None | N/A |
ScenarioKey | Entity key of a LCC Scenario record | None | N/A |
Example URL | Destination |
---|---|
lcc/dashboard/0 |
LCC Overview page |
lcc/dashboard/0/1234567 | LCC Overview page in the context of an asset with the Entity Key 1234567 |
lcc/shell/0/summary | LCC Analysis Definition page to create a new LCC Analysis |
lcc/shell/1234567/summary | LCC Analysis Overview page and LCC Definition page of an existing LCC Analysis with the Entity Key 1234567 |
lcc/shell/1234567/scenario/0/definition | Scenario Definition page to add a new scenario to an existing LCC Analysis with the Entity Key 1234567 |
lcc/shell/1234567/scenario/7654321/definition | Scenario Definition page of an existing scenario with the Entity Key 7654321 in an existing LCC Analysis with the Entity Key 1234567 |
lcc/shell/1234567/scenario/7654321/grid | Cost Data page of an existing scenario with Entity Key 7654321 in an existing LCC Analysis with the Entity Key 1234567 |
Copyright © 2018 General Electric Company. All rights reserved.