The following table lists the System Code Tables that are used by LCC:
Table ID |
Table Description |
Function |
---|---|---|
MI_LCC_CAL_VAL_TYPE | Calculated Value Type | Populates the cost name for costs that are a subcategory of Calculated Values. |
MI_LCC_COST_TYPE | Cost Type | Populates the cost name for costs that are a subcategory of the primary or secondary element. |
MI_LCC_DEPRECIATION_METHOD | Depreciation Method | Populates the Depreciation Method field in LCC Analysis records. |
MI_LCC_FIXED_COST_TYPE | Capital Cost Type | Populates the name for costs in the Capital Cost subcategory. |
MI_LCC_INTEREST_RATE_TYPE | Interest Rate Type | Populates the Interest Rate Type field in LCC Analysis records. |
MI_LCC_PERIOD_UNITS | Period Units | Populates the Period Unit field in LCC Analysis records. |
MI_LCC_PROFILE_UNITS | Profile Rate Units | Populates the Measurement Frequency field in LCC Scenario records. |
MI_LCC_RESOURCE_CATEGORY | Resource Category | Populates the Type field in LCC Resource records. |
MI_LCC_TEAM_MEMBER_TYPE | LCC Team Member Type | Populates the Type field for LCC Team Members. |
Copyright © 2018 General Electric Company. All rights reserved.