There is one URL route associated with LOPA: asset-safety/lopa. The following table describes the various paths that build on the route, and the elements that you can specify for each.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
asset-safety/lopa/admin: Displays the LOPA Admin page. | |||
asset-safety/lopa/overview: Displays the LOPA Overview page. | |||
asset-safety/lopa/<EntityKey>: Displays the LOPA Summary workspace of the LOPA with the specified Entity Key. | |||
<EntityKey> | Specifies the Entity Key of the LOPA that you want to access. | Any numeric Entity Key that corresponds to an existing LOPA. |
This value is required to access an existing LOPA and its related records (i.e., Safeguards and Conditional Modifiers) from a URL. |
asset-safety/lopa/overview/<AssetKey>: Displays the LOPA Overview page. The information on the page is filtered by the asset specified by the Asset Key. | |||
<AssetKey> | Specifies the Asset Key of the asset based on which you want to filter information on the LOPA Overview page. | Any numeric Asset Key that corresponds to an existing asset. | None |
asset-safety/lopa/revision/lopa/<EntityKey>: Displays the Revision History workspace of the LOPA with the specified Entity Key. | |||
<EntityKey> | Specifies the Entity Key of the LOPA whose Revision History you want to access. | Any numeric Entity Key that corresponds to an existing LOPA. |
This value is required to access the Revision History of an existing LOPA and its related records (i.e., Safeguards and Conditional Modifiers) from a URL. |
Example URL | Destination |
---|---|
asset-safety/lopa/2996482 | The LOPA Summary workspace of the LOPA with the Entity Key 2996482. |
asset-safety/lopa/overview/64251832823 | The LOPA Overview page appears. In the Under Review and Approved section, the list of LOPAs associated with the asset whose Asset Key is 64251832823 and with all assets within the hierarchy level of the specified asset appears. |
asset-safety/lopa/revision/lopa/2996482 | The Revision History workspace of the LOPA with the Entity Key 2996482. |
Copyright © 2018 General Electric Company. All rights reserved.