There is one URL route associated with Hazards Analysis: asset-safety/hazards.The following table describes the various paths that build on the route, and the elements that you can specify for each.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
asset-safety/hazards/overview: Displays the Hazards Analysis Overview page. | |||
asset-safety/hazards/<AnalysisType>/<EntityKey>: Displays the Analysis Summary workspace for the analysis with the specified type and Entity Key. | |||
<AnalysisType> | Specifies the type of the analysis. |
hazop |
None |
whatIf | |||
<EntityKey> | Specifies the analysis that you want to access. | Any numeric Entity Key that corresponds to an existing analysis. |
Opens the specified analysis in a new tab. |
Example URL | Destination |
---|---|
asset-safety/hazards/overview | Hazards Analysis Overview page |
asset-safety/hazards/hazop/64251874508 | Analysis Summary workspace of the Hazards Analysis of the type HAZOP with the Entity Key 64251874508 |
asset-safety/hazards/whatif/64251874509 | Analysis Summary workspace of the Hazards Analysis of the type What If with the Entity Key 64251874509 |
Copyright © 2018 General Electric Company. All rights reserved.