The following table lists the System Code Tables that are used by Generation Availability Analysis:
Table ID | Table Description | Function |
---|---|---|
MI_GAA_EVENT_CONTR_CODE | Event Contribution Code. | Populates the Event Contribution Code field in the Contributing Event record. |
MI_GAA_MODULE_TYPE | Holds values for types of GAA Company. | Populates the GAA Type field. |
MI_GAA_REVIS_N | Revision number. | Populates the Revision field in the Primary Event record. |
MI_GAA_UNIT_APM_EVENT_CRT | Holds values for APM Events. | Populates the APM Event Creation field in the Unit record. |
MI_GAA_UNIT_DRT_CALCU_METH | Holds values for Calculation Method. | Populates the Derating Calculation Method field in the Unit record. |
MI_GAA_UNIT_GENER_COST_MODEL | Holds values for Cost Model. | Populates the Generation Cost Model field in the Unit record. |
MI_GAA_UNIT_RPT_CAP_DATA | Holds values for reporting the capacity data. | Populates the Report Capacity Data field in the Unit record. |
MI_GM_FAILURE_MECHANISM | Holds values for Failure Mechanism. | Populates the Failure Mechanism code field in the Primary Event record. |
MI_GM_NERC_REPORT_FORMAT | Holds values for Report Format. | Populates the Report Format field in GAA Report records. |
MI_GM_NERC_REPORT_TYPE | Holds values for Report Type. | Populates the Report Type field in GAA Report records. |
MI_GM_POWER_PRICE_ZONE | Holds values for Zone | Populates the Zone field in GAA Unit records. |
MI_GM_POWER_REGION | Holds values for Region. | Populates the Region field in GAA Unit records. |
MI_GM_POWER_SUBREGION | Holds values for Subregion. | Populates the Subregion field in GAA Unit records. |
MI_GM_STATE | Holds values for State. |
Populates the State field in the following records:
|
MI_GM_UNIT_LOADING | Holds values for Default Unit Loading. | Populates the Default Unit Loading field in GAA Unit records. |
Copyright © 2018 General Electric Company. All rights reserved.