Test Equipment records store details about a piece of test equipment that is used to perform calibrations.
This family is enabled for site filtering, which means that records in this family can be assigned to a specific site, and will then only be accessible to users who are assigned to the same site and have the appropriate license and family privileges. See the Site Filtering section of the documentation for more information on using this feature.
This topic provides an alphabetical list and description of the fields that exist for the Test Equipment family and appear on the datasheet by default. The information in the table reflects the baseline state and behavior of these fields.
Field | Data Type | Description | Behavior and Usage |
---|---|---|---|
Assigned To | Character | The person to which the test equipment is assigned. In other words, the person who is responsible for the test equipment. | You can define this field manually. |
Category | Character | The category of the test equipment. | You can define this field manually. |
Certification Due | Date | The date on which certification is due for the test equipment. |
This field is disabled and populated with the value calculated as follows: Certification Due = Last Certification Date + Certification Interval |
Certification Interval | Numeric | A number that, along with the unit of measure stored in the Certification Units field, represents the amount of time that is required between certifications. | This field is populated with 1 by default. |
Certification Status | Character | A value that indicates whether or not the test equipment is currently certified. | This field is disabled. If the date stored in the Certification Due field has passed, this field is populated with the value Out of Cert to indicate that the test equipment is no longer certified. Otherwise, this field is populated with the value Certified. |
Certification Supplier is ISO/IEC 17025 Certified | Character | Indicates that the organization that certified the device uses a work process that is in compliance with the certification standard ISO/IEC 17025. | You can define this field manually. |
Certification Units | Character | The time unit associated with the certification interval identified in the Certification Interval field. |
This field contains the following options:
This field is populated with the value Years by default. |
Check Interval | Numeric | A number that, along with the unit of measure stored in the Check Interval Units field, represents the amount of time that is required between test equipment checks. | You must type a numeric value into this field. Otherwise, an error message will appear. |
Check Interval Units | Character | The time unit associated with the check interval identified in the Check Interval field. |
This field contains the following options:
This field is populated with the value Years by default. |
Class | Character | The class of the test equipment. | You can define this field manually. |
Description | Character | A description of the test equipment. | You can define this field manually. |
Equipment ID | Character | The ID of the test equipment. |
On the datasheet, this field appears as a text box labeled Test Equipment ID. This field is required and must be unique. |
Last Certification Date | Date | The most recent date on which the test equipment was certified. | This field is populated with the latest of the certification dates of all the Test Equipment History records linked to the test equipment. |
Last Check Date | Date | The most recent date on which the test equipment was checked. | You must select a date using the calendar. |
Maintenance Plant | Character | The plant to which the test equipment is assigned. In other words, the plant where the test equipment is located. | You can define this field manually. |
Manufacturer | Character | The manufacturer of the test equipment. | This field is required. |
Model Number | Character | The model number of the test equipment. | This field is required. |
Next Certification | Date | The date on which the next certification of the test equipment is due. | This field is disabled and populated with the next certification date. This value is calculated by adding the value stored in the Certification Interval field to the value stored in the Last Certification Date field. For example, if the Last Certification Date field contains the date 4/1/2015, the Certification Interval field contains the value 1, and the Certification Units field contains the value Years, the value stored in the Next Certification field will be 4/1/2016. |
NIST Traceability Required | Character | Indicates that the test equipment performs calibrations using a standard that can be traced back to a valid standard with regards to the National Institute of Standards and Technology (NIST). | You can define this field manually. |
Purchase Date | Date | The date on which the test equipment was purchased. | You must select a date using the calendar. |
Purchase Order Number | Character | The order number that was used to purchase the test equipment. | You can define this field manually. |
Serial Number | Character | The serial number of the test equipment. | This field is required. |
Test Equipment ID | Character | The ID for the test equipment. | This field is required and must be unique. |
Type | Character | The type of test equipment. | You can define this field manually. |
Vendor | Character | The vendor from which the test equipment was purchased. | You can define this field manually. |
Copyright © 2018 General Electric Company. All rights reserved.