There is one URL route associated with Calibration Management: asset-safety/calibration. The following table describes the various paths that build on the route, and the elements that you can specify for each.
Element | Description | Accepted Value(s) | Notes |
---|---|---|---|
asset-safety/calibration/calibration-mgmt: Displays the Calibration Management Overview page. | |||
asset-safety/calibration/calibration-mgmt/<EntityKey>: Displays the Calibration Management Overview page of an asset. | |||
<EntityKey> | Specifies the entity key of the asset whose Calibration Management Overview page you want to access | Any numeric Entity Key that corresponds to an asset. |
Opens the Calibration Management Overview page of the asset. Note: On the Calibration Management Overview page of an asset, the graphs do not appear. |
asset-safety/calibration/profile-template-datasheet/0/<EntityKey>: Displays the datasheet of the Calibration Template with the specified entity key. | |||
<EntityKey> | Specifies the entity key of the CalibrationTemplate datasheet that you want to access | Any numeric Entity Key that corresponds to an existing datasheet. | Opens the specified datasheet in a new tab. |
asset-safety/calibration/<DatasheetType>/<EntityKey>: Displays the datasheet with the specified type and Entity Key. | |||
<EntityKey> | Specifies the entity key of the datasheet that you want to access | 0 | Opens the blank datasheet of the specified type, allowing you to create a new one. |
Any numeric Entity Key that corresponds to an existing datasheet. |
Opens the specified datasheet in a new tab. This value is required to access an existing datasheet from a URL. |
||
<DatasheetType> | Specifies the type of the datasheet | calibration-task-datasheet | None |
calibration-event-datasheet | |||
calibration-datasheet | |||
test-equipment-data-sheet | |||
standard-gas-data-sheet |
Example URL | Destination |
---|---|
asset-safety/calibration/calibration-mgmt | The Calibration Management Overview page |
asset-safety/calibration/calibration-mgmt/14356783 | The Calibration Management Overview page for the asset whose entity key is 14356783 |
asset-safety/calibration/profile-template-datasheet/0/14356783 | The datasheet of the Calibration Template whose entity key is 14356783 |
asset-safety/calibration/calibration-task-datasheet/14356783 | The datasheet of the Calibration Task whose entity key is 14356783 |
asset-safety/calibration/calibration-event-datasheet/14356784 | The datasheet of the Calibration Event whose entity key is 14356784 |
asset-safety/calibration/calibration-datasheet/14356785 | The datasheet of the Calibration Template whose entity key is 14356785 |
asset-safety/calibration/test-equipment-data-sheet/14356786 | The datasheet of the Test Equipment whose entity key is 14356786 |
asset-safety/calibration/standard-gas-data-sheet/14356787 | The datasheet of the Standard Gas whose entity key is 14356787 |
Copyright © 2018 General Electric Company. All rights reserved.