The following table lists the System Code Tables that are used by Calibration Management.
Table ID |
Table Description |
Function |
---|---|---|
MI CALIBRATION CHECKLIST TYPE | MI Calibration, Check List Type | Populates the Response Type field in a Calibration Template Detail, Functional Test. |
MI CALIBRATION ERROR ASSESSMENT | MI Calibration Error Assessment | Populates the Error Assessment field in a Calibration Defaults. |
MI CALIBRATION FUNCTION | MI Calibration, Calibration Function | Populates the Input Up/Down field in a Calibration. |
MI CALIBRATION IO TYPES | Calibration Input/Output Types | Populates the Primary Input Range Units and Primary Output Range Units fields in a Calibration Template. |
MI CALIBRATION MODE | MI Calibration, Calibration Mode | Populates the Input Mode and Output Mode fields in a Calibration Template. |
MI CALIBRATION REFERENCES | MI Calibration, Calibration List of References | Populates the List of References in multiple fields. |
MI CALIBRATION TEMPERATURE SOURCE | MI Calibration Temperature Source | Populates the Input Ref Temp Source and Output Ref Temp Source fields in a Calibration Template. |
MI CALIBRATION TYPE | MI Calibration, Calibration Type | Populates the Calibration Type field in a Calibration Template. |
MI CALIBRATION YES OR NO | MI Calibration, Yes or No | Populates the Response field in a Calibration, Functional Test. |
MI CHARACTERISTIC CURVE | MI Calibration, Characteristic Curve | Populates the Input Characteristic Curve and Output Characteristic Curve fields in a Calibration (Calibration Event record). |
MI CHEMICAL COMPONENTS | Calibration, Chemical Components | Populates the Component field in a Standard Gas Component. |
MI CMX TEMPLATE INPUT METHOD | CMX Standard Template Input Method | Populates the Input Method field in a Calibration Template, CMX record. |
MI CMX TEMPLATE INPUT TYPE | CMX Template Input Type | Populates the Input Type field in a Calibration Template, CMX record. |
MI CMX TEMPLATE OUTPUT METHOD | CMX Standard Template Output Method | Populates the Output Method field in a Calibration Template, CMX record. |
MI CMX TEMPLATE OUTPUT TYPE | CMX Template Output Type | Populates the Output Type field in a Calibration Template, CMX record. |
MI DAMPING TYPE | MI Calibration, Damping Type | Populates the Input Damping Setting and Output Damping Setting fields in a Calibration Template. |
MI ERROR BASIS | MI Calibration, Percent Error Basic Calculation | Populates the Percent Error Basis field in a Calibration. |
MI FLUKE ERROR MODES | MI Calibration, Fluke Error Modes | Populates the Error Configuration field in a Calibration Template. |
MI GAS CYLINDER CONNECTION NUMBER | MI Calibration, Gas Cylinder Connection Number | Populates the Cylinder Connection Number in a Standard Gas Cylinder. |
MI GAS CYLINDER SIZE | MI Calibration, Gas Cylinder Size | Populates the Cylinder Size field in a Standard Gas Cylinder. |
MI GAS CYLINDER TYPE | MI Calibration, Gas Cylinder Type | Populates the Cylinder Type field in a Standard Gas Cylinder. |
MI MAINTENANCE TYPE | MI Calibration, Maintenance Type | Populates the Maintenance Type field in a Calibration. |
MI POWER SOURCE | MI Calibration, Power Source | Populates the Loop Power field in a Calibration Template. |
MI SENSOR TYPE | MI Calibration, Sensor Type | Populates the Temperature Element Type field in a Calibration Template. |
MI STATUS | Status Codes - CORE | Populates the Template State field in a Calibration Profile Template. |
MI SWITCH CONTACT STATE | MI Calibration, Switch Contact State | Populates the Contact State fields in a Calibration Template, Discreet record. |
MI TASK TYPE REFERENCE | CORE, Reference values to limit task type lists when creating tasks | Populates the Task Type field in a Task record. For a Calibration Task, this field is disabled and populated with CALIBRATION. |
MI TEMPERATURE MEASUREMENT STANDARD | MI Calibration, Temperature Measurement Standard | Populates the Temperature Standard field in a Calibration Template. |
MI THERMOCOUPLE TYPE | MI Calibration, Thermocouple Type | Populates the Temperature Element Type field in a Calibration Template. |
MI YES NO | MI Core, Yes-No | Populates the Performs Square Root field in a Calibration Template. |
MI CALIBRATION RESULT | MI_CALIBRATION_RESULT |
Populates the following fields in a Calibration, CMX event:
|
Template Code | CMX Template codes | Populates the Template Code field in a Calibration Template, CMX record. |
UOME | Unit of measure | Populates the Unit of Measure list in the Measurement Location records. |
Copyright © 2018 General Electric Company. All rights reserved.