The RBI 581 Admin Options workspace allows you to define default field values in the following families:
You can define these settings to:
All the records of a family (i.e., globally)
-or-
A setting for a specific process unit will take precedence over a global setting. For example, if the global setting for Population Density for RBI 581 Consequence Evaluation records was set to 100, and another setting existed specifically for the FCC REACTOR & REGENERATOR Process Unit, which set Population Density to 80, RBI 581 Consequence Evaluation records created for RBI 581 Risk Analyses linked to the FCC REACTOR & REGENERATOR Process Unit would have the Population Density field set to 80.
Each individual setting appears as a node under the RBI581AdminOptions parent node. You will define the settings based on the specific requirements of your organization.
For each node, the following fields are available:
Target Field: The field in the target family for which you want to define a default value.
Tip: The list of values in this field is not alphabetical. To search for a field , enter the name of the field directly into the Target Field field. The list will be filtered.
Numeric Field Value: The default value for the target field. This field is enabled only if the value in the Data Type of Field column is Numeric.
Target Field | Is Global Setting | Field Value | Notes |
---|---|---|---|
Target Family: RBI 581 Consequence Evaluation | |||
Population Density | Selected | 0.0001 | This setting populates the Population Density field in all RBI 581 Consequence Evaluation records with the value 0.0001. |
Target Family: RBI 581 Thinning and Lining Evaluation | |||
Thinning Variance | Selected | 0.2 | This setting populates the Thinning Variance field in all RBI 581 Thinning and Lining Evaluation records with the value 0.2. |
Pressure Variance | Selected | 0.05 | This setting populates the Pressure Variance field in all RBI 581 Thinning and Lining Evaluation records with the value 0.05. |
Flow Stress Variance | Selected | 0.2 | This setting populates the Flow Stress Variance field in all RBI 581 Thinning and Lining Evaluation records with the value 0.2. |
Corrosion Rate Factor Damage State 3 | Selected | 4 | This setting populates the Corrosion Rate Factor Damage State 3 field in all RBI 581 External Damage Evaluation records with the value 4. |
Corrosion Rate Factor Damage State 2 | Selected | 2 | This setting populates the Corrosion Rate Factor Damage State 2 field in all RBI 581 External Damage Evaluation records with the value 2. |
Corrosion Rate Factor Damage State 1 | Selected | 1 | This setting populates the Corrosion Rate Factor Damage State 1 field in all RBI 581 External Damage Evaluation records with the value 1. |
Target Family: RBI 581 Risk Analysis | |||
Management Score | Selected | 500 | This setting populates the Management Score field in all the RBI 581 Risk Analysis records with the value 500. |
Target Thinning and Lining Minimum Damage Factor | Selected | 5 | This setting populates the Target Thinning and Lining Minimum Damage Factor field in all the RBI 581 Risk Analysis records with the value 5. |
Target External Minimum Damage Factor | Selected | 5 | This setting populates the Target External Minimum Damage Factor field in all the RBI 581 Risk Analysis records with the value 5. |
Target Cracking Minimum Damage Factor | Selected | 5 | This setting populates the Target Cracking Minimum Damage Factor field in all the RBI 581 Risk Analysis records with the value 5. |
Target Damage Factor Max | Selected | 1000 | This setting populates the Target Damage Factor Max field in all the RBI 581 Risk Analysis records with the value 1000. |
Target SHE Risk | Selected | 35 | This setting populates the Target SHE Risk field in all the RBI 581 Risk Analysis records with the value 35. |
Target Financial Risk | Selected | 10000 | This setting populates the Target Financial Risk field in all the RBI 581 Risk Analysis records with the value 10000. |
Plan Period | Selected | 10 | This setting populates the Plan Period field in all the RBI 581 Risk Analysis records with the value 10. |
Driving Risk Target | Selected | Safety, Health and Environmental Risk | This setting populates the Driving Risk Target field in all the RBI 581 Risk Analysis records with the value Safety, Health and Environmental Risk. |
Data Confidence | Selected | Low Confidence Data | This setting populates the Data Confidence field in all the RBI 581 Risk Analysis records with the value Low Confidence Data. |
Target Family: RBI 581 External Damage Evaluation | |||
Thinning Variance | Selected | 0.2 | This setting populates the Thinning Variance field in all the RBI 581 External Damage Evaluation records with the value 0.2. |
Pressure Variance | Selected | 0.05 | This setting populates the Pressure Variance field in all the RBI 581 External Damage Evaluation records with the value 0.05. |
Flow Stress Variance | Selected | 0.2 | This setting populates the Flow Stress Variance field in all the RBI 581 External Damage Evaluation records with the value 0.2. |
Corrosion Rate Factor Damage State 3 | Selected | 4 | This setting populates the Corrosion Rate Factor Damage State 3 field in all the RBI 581 External Damage Evaluation records with the value 4. |
Corrosion Rate Factor Damage State 2 | Selected | 2 | This setting populates the Corrosion Rate Factor Damage State 2 field in all the RBI 581 External Damage Evaluation records with the value 2. |
Corrosion Rate Factor Damage State 1 | Selected | 1 | This setting populates the Corrosion Rate Factor Damage State 1 field in all the RBI 581 External Damage Evaluation records with the value 1. |
Atmospheric Condition | Selected | Temperate | This setting populates the Atmospheric Condition field in all the RBI 581 External Damage Evaluation records with the value Temperate. |
Target Family: RBI 581 External Cracking Damage Evaluation | |||
Atmospheric Condition | Selected | Temperate | This setting populates the Atmospheric Condition field in all the RBI 581 External Cracking Damage Evaluation records with the value Temperature. |
Copyright © 2018 General Electric Company. All rights reserved.