Initiating events represent the various types of causes that can result in a hazardous scenario. In LOPA, you can create an Initiating Event record for each type of initiating cause. When you create a LOPA, these records are used to populate the frequency of occurrence of the Initiating Event.
By default, the following Initiating Event records are available in GE Digital APM:
Initiating Event ID | Lower Boundary | Upper Boundary | Default Value |
---|---|---|---|
Gasket/packing blowout | 1E-06 | 0.01 | 0.01 |
LOTO(lock-out-tag-out) | 0.0001 | 0.001 | 0.001 |
Unloading/loading hose failure | 0.01 | 1 | 0.01 |
Cooling water failure | 0.01 | 1 | 0.01 |
Atmospheric tank failure | 1E-05 | 0.001 | 0.001 |
Crane load drop | 0.0001 | 0.001 | 0.0001 |
Piping residual failure-100m-Full Breach | 1E-06 | 1E-05 | 1E-05 |
Pump seal failure | 0.01 | 0.1 | 0.1 |
Piping leak(10% section)-100m | 0.0001 | 0.001 | 0.001 |
Pressure Vessel Residual Failure | 1E-07 | 1E-05 | 1E-06 |
Large external fire(aggregate causes) | 0.001 | 0.01 | 0.01 |
Safety valve opens spuriously | 0.0001 | 0.01 | 0.01 |
BPCS instrument loop failure | 0.01 | 1 | 0.1 |
Regulator failure | 0.1 | 1 | 0.1 |
Operator failure | 0.0001 | 0.1 | 0.01 |
Small external fire(aggregate causes) | 0.01 | 0.1 | 0.1 |
Lightning strike | 0.0001 | 0.001 | 0.001 |
Third party intervention(external impact by backhoe, vehicle, etc.) | 0.0001 | 0.01 | 0.01 |
Turbine/diesel engine overspeed with casing breach | 0.0001 | 0.001 | 0.0001 |
Copyright © 2018 General Electric Company. All rights reserved.